Last updated on 2014-09-12 01:48:08.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1 | 1.67 | 97.04 | 98.71 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1 | 1.44 | 93.03 | 94.46 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1 | 127.27 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1 | 120.31 | OK | |||
r-devel-osx-x86_64-clang | 1.1 | 183.66 | OK | |||
r-devel-windows-ix86+x86_64 | 1.1 | 6.00 | 160.00 | 166.00 | OK | |
r-patched-linux-x86_64 | 1.1 | 1.52 | 138.33 | 139.85 | OK | |
r-patched-solaris-sparc | 1.1 | 1029.90 | OK | --no-build-vignettes | ||
r-patched-solaris-x86 | 1.1 | 340.30 | OK | |||
r-release-linux-ix86 | 1.1 | 2.02 | 166.35 | 168.37 | OK | |
r-release-linux-x86_64 | 1.1 | 1.55 | 133.38 | 134.93 | OK | |
r-release-osx-x86_64-mavericks | 1.1 | WARN | ||||
r-release-osx-x86_64-snowleopard | 1.1 | OK | ||||
r-release-windows-ix86+x86_64 | 1.1 | 6.00 | 215.00 | 221.00 | OK | |
r-oldrel-windows-ix86+x86_64 | 1.1 | 5.00 | 193.00 | 198.00 | OK |
Version: 1.1
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: ‘demography’ ‘forecast’
Flavor: r-release-osx-x86_64-mavericks
Version: 1.1
Check: running R code from vignettes
Result: WARN
Errors in running code in vignettes:
when running code in ‘mortality_projection.Rnw’
...
> options(width = 80, prompt = "R> ")
> library(demography)
When sourcing ‘mortality_projection.R’:
Error: there is no package called ‘demography’
Execution halted
Flavor: r-release-osx-x86_64-mavericks
Version: 1.1
Check: re-building of vignette outputs
Result: NOTE
Error in re-building vignettes:
...
Version: 1.1
Date: 2014-05-01
Author: Giorgio Alfredo Spedicato Ph.D, C.Stat ACAS
With significant contributions of Reinhold Kainhofer and Kevin J. Owens
Loading required package: markovchain
Loading required package: parallel
Error: processing vignette 'mortality_projection.Rnw' failed with diagnostics:
chunk 2 (label = load)
Error in library(demography) : there is no package called 'demography'
Execution halted
Flavor: r-release-osx-x86_64-mavericks