Last updated on 2015-02-05 23:50:14.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz).
Total seconds: 330905.13 (91.92 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
bcool | 2236.45 | 2231.10 | 5.34 | OK | |
Boom | 1194.47 | 27.70 | 1166.77 | NOTE | |
DLMtool | 1183.19 | 1180.67 | 2.52 | OK | |
ergm | 1037.65 | 1016.98 | 20.67 | OK | |
tergm | 942.48 | 934.60 | 7.88 | NOTE | |
amei | 925.48 | 923.09 | 2.40 | OK | |
metaRNASeq | 890.82 | 889.72 | 1.10 | OK | |
circlize | 878.24 | 876.12 | 2.12 | OK | |
np | 763.35 | 744.03 | 19.32 | NOTE | |
SCGLR | 748.59 | 742.88 | 5.70 | OK | |
dbmss | 704.94 | 691.80 | 13.15 | ERROR | |
mizer | 673.82 | 670.84 | 2.98 | OK | |
spatstat | 657.83 | 564.55 | 93.28 | NOTE | --no-tests |
CatDyn | 655.36 | 648.97 | 6.38 | OK | |
BayesXsrc | 622.11 | 58.99 | 563.12 | WARN | |
SGL | 618.02 | 615.90 | 2.12 | ERROR | |
caret | 608.32 | 599.14 | 9.18 | OK | |
lme4 | 570.30 | 518.26 | 52.04 | NOTE | |
mzR | 558.39 | 558.39 | |||
NMF | 545.34 | 535.72 | 9.62 | NOTE | |
lmerTest | 525.00 | 518.38 | 6.61 | OK | |
babel | 513.70 | 511.78 | 1.92 | OK | |
D2C | 500.56 | 493.45 | 7.11 | OK | |
RQuantLib | 494.20 | 42.09 | 452.11 | NOTE | |
crs | 470.73 | 354.60 | 116.13 | NOTE | |
RGtk2 | 464.88 | 321.91 | 142.97 | NOTE | |
partialAR | 419.58 | 407.62 | 11.95 | OK | |
SpatioTemporal | 411.98 | 404.90 | 7.08 | NOTE | |
MAMA | 411.20 | 400.64 | 10.56 | NOTE | |
abc | 405.91 | 403.78 | 2.13 | NOTE | |
ndtv | 400.59 | 399.08 | 1.52 | NOTE | |
dcemriS4 | 393.15 | 389.48 | 3.67 | WARN | |
spsurvey | 384.44 | 360.89 | 23.55 | OK | |
Rchoice | 376.53 | 370.58 | 5.94 | OK | |
GPLTR | 376.29 | 375.11 | 1.18 | OK | |
sirt | 363.98 | 281.34 | 82.64 | NOTE | |
DOBAD | 352.88 | 350.86 | 2.02 | OK | |
stm | 352.14 | 345.89 | 6.24 | NOTE | |
copula | 351.94 | 338.49 | 13.46 | OK | |
Matrix | 349.00 | 232.54 | 116.46 | NOTE | |
PAGI | 347.19 | 344.84 | 2.35 | NOTE | |
synlik | 345.18 | 321.39 | 23.79 | NOTE | |
mlmRev | 339.40 | 334.77 | 4.63 | OK | |
mboost | 338.44 | 332.99 | 5.45 | OK | |
coxme | 336.63 | 328.71 | 7.92 | NOTE | |
sos | 335.98 | 334.93 | 1.06 | NOTE | |
PSCBS | 334.73 | 322.62 | 12.11 | OK | |
ESEA | 333.35 | 328.81 | 4.54 | OK | |
beadarrayMSV | 332.82 | 321.78 | 11.04 | NOTE | |
SWATmodel | 332.32 | 36.48 | 295.84 | NOTE | |
SamplingStrata | 323.30 | 322.13 | 1.17 | OK | |
EnvStats | 321.81 | 309.09 | 12.72 | NOTE | |
SoilR | 316.14 | 312.06 | 4.08 | NOTE | |
qtl | 314.94 | 291.55 | 23.39 | NOTE | |
DPpackage | 308.28 | 190.02 | 118.26 | NOTE | |
spMC | 307.42 | 302.61 | 4.82 | OK | |
symbolicDA | 303.06 | 300.52 | 2.55 | NOTE | |
beadarrayFilter | 300.48 | 289.67 | 10.81 | NOTE | |
caretEnsemble | 300.46 | 293.71 | 6.75 | OK | |
dplyr | 298.99 | 137.24 | 161.76 | NOTE | |
simFrame | 298.69 | 290.52 | 8.17 | OK | |
RNeXML | 297.89 | 289.29 | 8.60 | NOTE | |
poweRlaw | 297.82 | 295.27 | 2.56 | OK | |
gamclass | 296.89 | 287.55 | 9.34 | OK | |
surveillance | 294.12 | 275.39 | 18.73 | NOTE | |
VGAM | 293.66 | 267.71 | 25.95 | NOTE | |
RcppMLPACK | 291.18 | 25.76 | 265.42 | NOTE | |
likeLTD | 289.30 | 285.52 | 3.77 | NOTE | |
rtkpp | 286.14 | 112.58 | 173.56 | NOTE | |
bear | 284.33 | 277.61 | 6.72 | OK | |
choroplethr | 282.40 | 277.42 | 4.97 | OK | |
mkin | 282.33 | 280.70 | 1.63 | OK | |
TDA | 281.54 | 252.24 | 29.30 | NOTE | |
mvProbit | 275.09 | 273.66 | 1.43 | NOTE | |
opm | 273.76 | 262.81 | 10.95 | NOTE | |
Causata | 272.52 | 263.78 | 8.74 | NOTE | |
topicmodels | 267.81 | 261.71 | 6.10 | NOTE | |
mgcv | 264.82 | 226.72 | 38.10 | OK | |
HiveR | 264.22 | 257.55 | 6.67 | OK | |
PANDA | 263.54 | 255.97 | 7.58 | OK | |
acss.data | 262.56 | 104.36 | 158.20 | NOTE | |
BayesFactor | 262.40 | 221.77 | 40.63 | OK | |
robCompositions | 262.02 | 258.13 | 3.89 | OK | |
topologyGSA | 259.65 | 236.24 | 23.41 | NOTE | |
marked | 258.75 | 244.48 | 14.27 | NOTE | |
secr | 251.32 | 213.71 | 37.61 | OK | |
PwrGSD | 249.35 | 243.78 | 5.57 | OK | |
qtbase | 248.36 | 33.96 | 214.40 | WARN | |
tabplot | 247.91 | 246.38 | 1.53 | NOTE | |
FME | 245.11 | 242.96 | 2.15 | OK | |
lgcp | 244.02 | 230.15 | 13.87 | OK | |
phylosim | 243.87 | 233.68 | 10.18 | OK | --no-vignettes |
PopGenReport | 242.02 | 229.42 | 12.60 | OK | |
igraph | 241.22 | 96.07 | 145.15 | WARN | |
MCMCpack | 239.70 | 57.19 | 182.50 | NOTE | |
bdvis | 237.42 | 228.78 | 8.65 | OK | |
RAPIDR | 236.43 | 224.30 | 12.13 | NOTE | |
PerformanceAnalytics | 236.23 | 232.41 | 3.82 | OK | |
pcalg | 236.02 | 178.54 | 57.47 | NOTE | |
growcurves | 234.29 | 100.54 | 133.76 | NOTE | |
widals | 231.47 | 229.60 | 1.87 | NOTE | |
modTempEff | 231.42 | 227.34 | 4.09 | OK | |
mcmc | 231.13 | 227.76 | 3.37 | OK | |
move | 231.02 | 224.09 | 6.93 | NOTE | |
spdep | 230.07 | 219.89 | 10.18 | NOTE | |
flexmix | 229.56 | 225.92 | 3.65 | OK | |
gRbase | 229.37 | 129.28 | 100.08 | NOTE | |
BoolNet | 228.76 | 217.82 | 10.93 | OK | |
expands | 226.05 | 221.58 | 4.46 | OK | |
BMS | 225.98 | 224.33 | 1.65 | NOTE | |
geostatsp | 225.73 | 217.67 | 8.06 | WARN | |
spcadjust | 222.74 | 221.11 | 1.63 | OK | |
mixtools | 222.37 | 218.34 | 4.02 | OK | |
rugarch | 221.07 | 200.10 | 20.97 | OK | |
spacom | 220.58 | 213.46 | 7.12 | OK | |
HSAUR3 | 219.65 | 217.15 | 2.50 | NOTE | |
NSM3 | 219.22 | 208.83 | 10.40 | OK | |
CorReg | 219.13 | 73.23 | 145.90 | NOTE | |
lifecontingencies | 218.79 | 212.92 | 5.87 | OK | |
HDPenReg | 218.30 | 40.81 | 177.48 | NOTE | |
BACA | 217.92 | 201.54 | 16.39 | OK | |
Rvcg | 217.88 | 27.41 | 190.47 | NOTE | |
EGRET | 217.68 | 210.74 | 6.94 | OK | |
ipdw | 217.49 | 209.69 | 7.80 | NOTE | |
dlmodeler | 217.22 | 216.15 | 1.08 | OK | |
SINGLE | 215.20 | 210.88 | 4.32 | OK | |
sampleSelection | 214.52 | 209.21 | 5.30 | NOTE | |
growfunctions | 214.35 | 108.63 | 105.72 | NOTE | |
tsDyn | 213.49 | 205.69 | 7.80 | OK | |
WGCNA | 211.55 | 193.71 | 17.84 | OK | |
surface | 211.30 | 209.08 | 2.22 | OK | |
RobLoxBioC | 210.98 | 191.82 | 19.16 | NOTE | |
RecordLinkage | 210.96 | 204.57 | 6.39 | OK | |
fitdistrplus | 210.80 | 209.28 | 1.52 | OK | |
flexsurv | 209.80 | 207.99 | 1.80 | OK | |
aroma.affymetrix | 209.79 | 197.78 | 12.01 | NOTE | |
Morpho | 209.74 | 102.64 | 107.10 | NOTE | |
rmgarch | 208.12 | 157.66 | 50.46 | NOTE | |
vegan | 207.51 | 196.12 | 11.39 | NOTE | |
RandomFields | 207.42 | 167.10 | 40.32 | NOTE | |
BIFIEsurvey | 207.03 | 163.72 | 43.32 | OK | |
GSM | 206.86 | 205.82 | 1.04 | OK | --no-examples |
miceadds | 205.68 | 165.43 | 40.25 | OK | |
rstiefel | 205.62 | 204.16 | 1.45 | OK | |
RProtoBuf | 204.24 | 63.93 | 140.31 | NOTE | |
fbRanks | 203.55 | 202.26 | 1.28 | NOTE | |
distr | 203.04 | 177.70 | 25.34 | OK | |
pendensity | 201.99 | 197.80 | 4.19 | OK | |
psych | 201.79 | 196.99 | 4.80 | OK | |
lfe | 200.56 | 191.61 | 8.96 | OK | |
paleofire | 200.43 | 195.18 | 5.26 | OK | |
phreeqc | 198.48 | 27.50 | 170.98 | NOTE | |
apcluster | 198.22 | 172.01 | 26.21 | OK | |
glmpathcr | 197.85 | 193.85 | 4.00 | NOTE | |
mosaic | 197.40 | 184.47 | 12.94 | NOTE | |
OutbreakTools | 196.93 | 192.63 | 4.30 | OK | |
sme | 196.52 | 193.28 | 3.24 | NOTE | |
darts | 195.59 | 194.16 | 1.43 | OK | |
rhdf5 | 195.37 | 195.37 | |||
stochvol | 194.74 | 180.92 | 13.81 | OK | |
PSAboot | 194.42 | 190.19 | 4.24 | NOTE | |
lm.br | 194.40 | 104.89 | 89.51 | OK | |
RcppEigen | 194.22 | 161.23 | 33.00 | NOTE | |
mapmisc | 193.23 | 189.22 | 4.00 | OK | |
RSiena | 192.50 | 125.63 | 66.88 | NOTE | |
GOGANPA | 191.94 | 183.00 | 8.94 | NOTE | |
Rcell | 191.54 | 186.77 | 4.77 | WARN | |
ggRandomForests | 191.23 | 186.92 | 4.30 | NOTE | |
Cubist | 190.16 | 181.18 | 8.98 | OK | |
AER | 190.03 | 186.92 | 3.11 | NOTE | |
DescTools | 189.75 | 163.59 | 26.16 | NOTE | |
TAM | 189.70 | 133.82 | 55.88 | OK | |
raster | 189.66 | 153.92 | 35.74 | OK | |
Rmixmod | 189.14 | 68.95 | 120.19 | NOTE | |
ordinal | 189.03 | 177.34 | 11.69 | OK | |
ChainLadder | 188.72 | 181.33 | 7.39 | OK | |
qdap | 188.04 | 174.64 | 13.40 | OK | |
seqMeta | 187.69 | 181.31 | 6.38 | OK | |
hmmm | 187.57 | 186.24 | 1.33 | OK | |
archetypes | 187.03 | 185.29 | 1.74 | NOTE | |
iBATCGH | 186.88 | 54.62 | 132.26 | NOTE | |
Crossover | 186.60 | 165.70 | 20.90 | OK | |
plsRglm | 185.69 | 177.82 | 7.87 | OK | |
psgp | 184.78 | 54.84 | 129.94 | NOTE | |
CALIBERrfimpute | 184.72 | 182.94 | 1.78 | OK | |
PBC | 183.20 | 150.22 | 32.98 | OK | |
hyperSpec | 182.96 | 178.43 | 4.53 | NOTE | |
simPH | 182.88 | 175.62 | 7.26 | OK | |
polytomous | 182.40 | 176.08 | 6.32 | OK | |
secrlinear | 182.27 | 174.80 | 7.46 | OK | |
diveRsity | 182.06 | 132.63 | 49.42 | OK | |
ExomeDepth | 182.00 | 165.55 | 16.46 | OK | |
robustbase | 181.71 | 163.20 | 18.51 | OK | |
BiSEp | 180.15 | 172.02 | 8.13 | OK | |
systemfit | 180.08 | 174.98 | 5.11 | NOTE | |
msSurv | 179.92 | 177.48 | 2.44 | NOTE | |
SimRAD | 178.96 | 164.74 | 14.22 | OK | |
tlm | 178.85 | 177.66 | 1.19 | OK | |
BTYD | 178.04 | 172.92 | 5.12 | OK | |
ElemStatLearn | 176.76 | 146.80 | 29.96 | WARN | |
doParallel | 176.72 | 175.70 | 1.02 | NOTE | |
phylobase | 176.61 | 72.33 | 104.28 | NOTE | |
plsRcox | 176.42 | 165.44 | 10.98 | OK | |
enpls | 176.17 | 174.82 | 1.35 | OK | |
qtlbim | 175.10 | 165.82 | 9.28 | NOTE | |
fuzzyMM | 174.69 | 171.44 | 3.25 | NOTE | |
data.table | 174.06 | 160.10 | 13.96 | OK | |
CHNOSZ | 173.59 | 169.32 | 4.28 | NOTE | |
SeqFeatR | 173.56 | 160.15 | 13.42 | OK | |
openair | 173.51 | 149.02 | 24.50 | OK | |
mets | 173.51 | 76.61 | 96.90 | NOTE | |
maxLik | 172.18 | 169.28 | 2.91 | OK | |
unmarked | 171.87 | 138.15 | 33.72 | NOTE | |
MetaLandSim | 171.59 | 160.37 | 11.22 | OK | |
ade4 | 171.45 | 161.80 | 9.65 | NOTE | |
EcoGenetics | 171.05 | 156.33 | 14.72 | OK | |
cape | 170.86 | 165.48 | 5.38 | OK | |
survival | 170.60 | 148.62 | 21.98 | NOTE | |
HH | 170.40 | 161.14 | 9.26 | OK | |
survey | 168.38 | 165.78 | 2.60 | NOTE | |
blockcluster | 168.30 | 35.54 | 132.76 | NOTE | |
HSAUR2 | 168.20 | 165.93 | 2.27 | OK | |
FAiR | 168.10 | 157.46 | 10.65 | NOTE | |
robustlmm | 167.87 | 160.58 | 7.29 | NOTE | |
nettools | 167.84 | 155.01 | 12.83 | OK | |
nsRFA | 167.80 | 159.41 | 8.39 | OK | |
GGMselect | 167.74 | 165.18 | 2.56 | OK | |
shotGroups | 167.50 | 162.43 | 5.07 | OK | |
empiricalFDR.DESeq2 | 167.20 | 154.97 | 12.24 | OK | |
mc2d | 167.05 | 165.35 | 1.70 | OK | |
wrspathrow | 167.03 | 157.08 | 9.95 | OK | |
dplR | 166.62 | 161.53 | 5.09 | OK | |
RobLox | 166.39 | 152.74 | 13.66 | NOTE | |
phangorn | 166.15 | 157.97 | 8.18 | OK | |
DeducerSpatial | 165.50 | 153.05 | 12.44 | NOTE | |
RcppArmadillo | 165.38 | 147.36 | 18.02 | NOTE | |
GENLIB | 165.33 | 112.04 | 53.29 | OK | |
SpatialVx | 165.24 | 156.00 | 9.24 | OK | |
kedd | 164.90 | 163.54 | 1.35 | OK | |
coin | 164.85 | 160.94 | 3.91 | OK | |
SKAT | 164.80 | 154.49 | 10.31 | OK | |
fields | 164.38 | 156.82 | 7.56 | OK | |
aoristic | 164.33 | 150.49 | 13.84 | OK | |
agridat | 164.07 | 154.71 | 9.36 | OK | |
rARPACK | 163.44 | 48.12 | 115.32 | NOTE | |
ecospat | 163.33 | 150.52 | 12.81 | NOTE | |
TrackReconstruction | 163.31 | 160.12 | 3.19 | OK | |
GenABEL | 163.29 | 122.56 | 40.73 | NOTE | |
poppr | 163.05 | 154.46 | 8.59 | NOTE | |
fda | 162.37 | 154.94 | 7.43 | OK | |
distrMod | 162.34 | 136.99 | 25.35 | OK | |
doMC | 161.86 | 160.86 | 1.00 | OK | |
FDboost | 161.70 | 156.40 | 5.30 | NOTE | |
distrDoc | 161.57 | 154.76 | 6.81 | OK | |
compareGroups | 161.52 | 157.61 | 3.91 | OK | |
NHMM | 160.46 | 63.94 | 96.53 | OK | |
MGLM | 159.60 | 157.04 | 2.56 | OK | |
gMCP | 159.22 | 151.53 | 7.69 | OK | |
wsrf | 159.13 | 115.32 | 43.82 | NOTE | |
simctest | 159.09 | 157.15 | 1.94 | OK | |
wnominate | 158.99 | 151.86 | 7.13 | OK | |
lcmm | 158.46 | 108.66 | 49.80 | OK | |
Rcpp | 158.18 | 129.61 | 28.58 | NOTE | |
stream | 157.90 | 150.51 | 7.39 | OK | |
skatMeta | 157.72 | 151.27 | 6.45 | NOTE | |
sybil | 157.66 | 148.65 | 9.01 | OK | |
clhs | 157.45 | 152.88 | 4.57 | OK | |
oce | 157.42 | 145.73 | 11.69 | NOTE | |
survSNP | 157.40 | 149.96 | 7.44 | OK | |
IDPSurvival | 157.32 | 156.15 | 1.17 | OK | |
RCA | 157.21 | 22.55 | 134.66 | NOTE | |
metafor | 156.99 | 135.48 | 21.51 | OK | |
partykit | 156.37 | 153.58 | 2.78 | OK | |
monitoR | 156.10 | 152.94 | 3.16 | NOTE | |
nullabor | 156.00 | 149.63 | 6.37 | OK | |
gstat | 155.32 | 136.00 | 19.32 | OK | |
SpatialExtremes | 155.23 | 141.16 | 14.07 | NOTE | |
bio3d | 154.74 | 150.53 | 4.21 | OK | |
spacetime | 154.06 | 150.50 | 3.56 | OK | |
liso | 153.82 | 152.84 | 0.99 | NOTE | |
AICcmodavg | 153.66 | 146.08 | 7.58 | OK | |
demi | 153.52 | 139.94 | 13.58 | NOTE | |
vcd | 153.48 | 150.96 | 2.52 | NOTE | |
pbkrtest | 153.10 | 147.78 | 5.31 | OK | |
kequate | 153.07 | 148.26 | 4.80 | OK | |
CRF | 153.00 | 141.38 | 11.62 | OK | |
StatDA | 152.96 | 145.53 | 7.43 | NOTE | |
nlme | 152.54 | 132.38 | 20.16 | OK | |
FrF2.catlg128 | 152.30 | 67.34 | 84.96 | NOTE | |
plotKML | 152.08 | 142.22 | 9.87 | OK | |
netClass | 151.10 | 138.50 | 12.60 | NOTE | |
R2STATS | 151.06 | 139.73 | 11.32 | OK | |
TopKLists | 150.74 | 147.88 | 2.86 | OK | |
BioGeoBEARS | 150.66 | 131.82 | 18.84 | NOTE | |
TraMineR | 150.18 | 141.08 | 9.11 | OK | |
msm | 149.60 | 141.02 | 8.58 | OK | |
mclust | 149.48 | 127.09 | 22.39 | OK | |
foreach | 149.36 | 148.18 | 1.18 | OK | |
EMA | 148.93 | 136.89 | 12.04 | NOTE | |
SightabilityModel | 148.93 | 147.88 | 1.05 | OK | |
WeightedCluster | 148.68 | 144.96 | 3.72 | OK | |
adabag | 148.44 | 142.13 | 6.31 | OK | |
sads | 148.30 | 144.20 | 4.10 | OK | |
synthpop | 148.14 | 145.39 | 2.74 | OK | |
Statomica | 147.87 | 134.14 | 13.73 | OK | |
GSIF | 147.86 | 137.95 | 9.90 | OK | |
hdi | 147.39 | 143.04 | 4.35 | OK | |
bvpSolve | 147.38 | 124.86 | 22.51 | NOTE | |
multcomp | 147.03 | 145.16 | 1.86 | OK | |
rphast | 146.82 | 98.58 | 48.24 | NOTE | |
Hmisc | 146.70 | 139.41 | 7.29 | NOTE | |
mixAK | 146.70 | 115.79 | 30.91 | OK | |
phmm | 146.59 | 140.22 | 6.37 | NOTE | |
Luminescence | 146.42 | 138.74 | 7.68 | OK | |
streamMOA | 146.40 | 140.63 | 5.77 | OK | |
intamapInteractive | 145.82 | 137.13 | 8.70 | NOTE | |
arules | 145.59 | 133.90 | 11.70 | OK | |
dpcR | 145.16 | 134.42 | 10.74 | OK | |
eRm | 145.07 | 131.82 | 13.25 | OK | |
SeleMix | 144.52 | 139.19 | 5.33 | NOTE | |
fda.usc | 144.44 | 137.64 | 6.80 | NOTE | |
spls | 144.24 | 142.90 | 1.34 | OK | |
GeoXp | 144.11 | 136.98 | 7.12 | NOTE | |
HSAUR | 143.78 | 141.82 | 1.96 | OK | |
RVowpalWabbit | 143.59 | 20.67 | 122.92 | WARN | |
ggplot2 | 143.54 | 137.02 | 6.53 | NOTE | |
SGP | 143.52 | 115.84 | 27.68 | NOTE | |
VIMGUI | 143.18 | 135.11 | 8.07 | NOTE | |
RAM | 142.36 | 133.98 | 8.38 | OK | |
aster | 142.35 | 136.35 | 6.00 | OK | |
laeken | 141.90 | 140.06 | 1.84 | OK | |
gnm | 141.32 | 135.26 | 6.05 | NOTE | |
analogue | 141.29 | 128.99 | 12.30 | OK | |
ttScreening | 140.90 | 128.82 | 12.08 | OK | |
TcGSA | 139.95 | 132.03 | 7.92 | NOTE | |
mhurdle | 139.75 | 138.22 | 1.52 | OK | |
evmix | 139.74 | 134.58 | 5.16 | OK | |
DStree | 139.63 | 115.99 | 23.64 | OK | |
diffEq | 139.59 | 138.19 | 1.40 | OK | |
biomod2 | 139.19 | 131.53 | 7.66 | OK | |
RobAStBase | 139.17 | 119.28 | 19.88 | NOTE | |
Rcmdr | 139.03 | 120.24 | 18.80 | NOTE | |
EpiModel | 138.90 | 132.62 | 6.29 | OK | |
LINselect | 137.97 | 137.00 | 0.97 | NOTE | |
uniCox | 137.64 | 136.24 | 1.40 | NOTE | |
ltbayes | 137.20 | 134.66 | 2.54 | OK | |
strvalidator | 137.11 | 130.24 | 6.87 | OK | |
leapp | 136.92 | 125.75 | 11.17 | OK | |
forecast | 136.64 | 84.02 | 52.62 | OK | |
chipPCR | 136.55 | 131.22 | 5.33 | OK | |
RHRV | 136.22 | 129.36 | 6.86 | NOTE | |
diveMove | 136.19 | 132.82 | 3.37 | NOTE | |
IBHM | 136.15 | 124.65 | 11.50 | NOTE | |
rminer | 136.10 | 125.60 | 10.50 | OK | |
ChemoSpec | 135.92 | 127.06 | 8.86 | OK | |
spaMM | 135.68 | 105.28 | 30.40 | NOTE | |
ROptEst | 135.61 | 116.52 | 19.10 | OK | |
HLMdiag | 135.34 | 91.32 | 44.02 | OK | |
qat | 134.82 | 129.44 | 5.38 | OK | |
hysteresis | 134.73 | 129.92 | 4.81 | NOTE | |
rgl | 133.84 | 104.70 | 29.14 | NOTE | |
VineCopula | 133.77 | 116.26 | 17.51 | OK | |
comclim | 133.42 | 132.40 | 1.02 | OK | |
SemiParBIVProbit | 133.03 | 125.81 | 7.22 | OK | |
opentraj | 133.01 | 119.18 | 13.83 | OK | |
BiodiversityR | 132.86 | 125.05 | 7.82 | OK | |
pi0 | 132.66 | 124.88 | 7.78 | NOTE | |
semPlot | 132.32 | 118.64 | 13.68 | NOTE | |
rncl | 132.31 | 23.60 | 108.71 | NOTE | |
agricolae | 132.17 | 125.37 | 6.80 | OK | |
soil.spec | 131.97 | 122.02 | 9.95 | OK | |
Sim.DiffProc | 131.58 | 127.62 | 3.96 | OK | |
sequenza | 131.37 | 123.76 | 7.61 | OK | |
miP | 131.35 | 123.44 | 7.91 | NOTE | |
CNVassoc | 131.31 | 127.69 | 3.62 | NOTE | |
RADami | 131.20 | 120.19 | 11.01 | OK | |
turboEM | 131.13 | 129.43 | 1.70 | OK | |
phytools | 131.00 | 124.22 | 6.78 | OK | |
rms | 130.88 | 124.66 | 6.22 | NOTE | |
rotations | 130.64 | 77.39 | 53.25 | NOTE | |
oro.nifti | 130.54 | 127.88 | 2.66 | NOTE | |
miRtest | 130.39 | 121.23 | 9.16 | OK | |
bde | 130.36 | 126.36 | 4.00 | OK | |
ddalpha | 130.34 | 60.41 | 69.93 | OK | |
frailtypack | 130.13 | 47.08 | 83.04 | OK | |
saeSim | 129.70 | 122.70 | 7.00 | OK | |
semTools | 129.63 | 126.55 | 3.08 | NOTE | |
Rmpfr | 129.48 | 120.96 | 8.52 | OK | |
COPASutils | 129.46 | 123.98 | 5.48 | OK | |
tmap | 129.27 | 121.30 | 7.97 | OK | |
marmap | 129.07 | 125.50 | 3.57 | OK | |
ASPBay | 128.87 | 114.98 | 13.88 | OK | |
refund | 128.81 | 121.69 | 7.12 | OK | |
glmnetcr | 128.58 | 121.50 | 7.07 | NOTE | |
demography | 128.42 | 117.20 | 11.23 | OK | |
qgtools | 128.30 | 123.73 | 4.58 | OK | |
Epi | 128.30 | 124.83 | 3.47 | NOTE | |
genlasso | 128.25 | 120.34 | 7.91 | OK | |
betareg | 128.18 | 124.93 | 3.25 | OK | |
deSolve | 128.14 | 100.52 | 27.62 | OK | |
TIMP | 128.02 | 121.59 | 6.44 | OK | |
UScensus2000tract | 127.94 | 123.24 | 4.70 | NOTE | |
pxweb | 127.90 | 124.46 | 3.44 | OK | |
rebmix | 127.82 | 121.77 | 6.05 | OK | |
codadiags | 127.80 | 121.58 | 6.22 | NOTE | |
mlr | 127.58 | 115.50 | 12.08 | OK | |
rCUR | 127.20 | 123.18 | 4.01 | NOTE | |
netweavers | 126.96 | 123.95 | 3.01 | OK | |
apmsWAPP | 126.63 | 116.38 | 10.26 | OK | |
rrcov | 126.63 | 119.91 | 6.72 | OK | |
yuima | 126.48 | 120.30 | 6.18 | OK | |
vcdExtra | 126.27 | 120.32 | 5.96 | OK | |
latentnet | 126.24 | 118.17 | 8.07 | NOTE | |
SemiParSampleSel | 126.13 | 120.20 | 5.93 | OK | |
LogitNet | 125.99 | 124.35 | 1.64 | OK | |
NMOF | 125.96 | 124.06 | 1.89 | OK | |
gdistance | 125.90 | 116.96 | 8.94 | OK | |
msgl | 125.90 | 103.83 | 22.07 | OK | |
plsRbeta | 125.24 | 116.52 | 8.72 | OK | |
gstudio | 125.17 | 116.20 | 8.96 | OK | |
CDM | 125.11 | 90.43 | 34.68 | OK | |
DepthProc | 124.91 | 60.39 | 64.52 | OK | |
rockchalk | 124.90 | 117.92 | 6.99 | OK | |
dhglm | 124.83 | 121.04 | 3.79 | NOTE | |
tigerstats | 124.58 | 118.72 | 5.85 | OK | |
TR8 | 124.56 | 115.17 | 9.39 | OK | |
caschrono | 124.39 | 118.80 | 5.59 | OK | |
fBasics | 124.25 | 117.82 | 6.44 | OK | |
cheddar | 124.19 | 118.75 | 5.44 | OK | |
SNPtools | 124.08 | 113.91 | 10.17 | NOTE | --no-examples --no-tests --no-vignettes |
quantreg | 124.07 | 111.77 | 12.30 | NOTE | |
Deducer | 123.94 | 113.99 | 9.95 | OK | |
pmlr | 123.81 | 122.94 | 0.87 | OK | |
clValid | 123.78 | 122.29 | 1.48 | NOTE | |
RXMCDA | 123.21 | 119.86 | 3.35 | OK | |
sphet | 122.71 | 117.70 | 5.01 | OK | |
qgraph | 122.68 | 107.06 | 15.62 | OK | |
mediation | 122.31 | 116.90 | 5.41 | OK | --no-vignettes |
CARBayes | 122.04 | 109.85 | 12.20 | OK | |
aroma.core | 121.93 | 114.91 | 7.02 | NOTE | |
xpose4 | 121.88 | 116.93 | 4.95 | OK | |
bdynsys | 121.81 | 118.55 | 3.26 | OK | |
catdata | 121.54 | 120.00 | 1.53 | OK | |
recommenderlab | 121.19 | 115.12 | 6.08 | OK | |
fPortfolio | 121.18 | 112.96 | 8.22 | NOTE | |
diversitree | 121.13 | 82.26 | 38.87 | NOTE | |
CLME | 121.12 | 114.84 | 6.28 | OK | |
sampSurf | 120.91 | 111.09 | 9.82 | NOTE | |
raincpc | 120.90 | 119.61 | 1.29 | OK | |
asbio | 120.82 | 114.74 | 6.08 | OK | |
mvnfast | 120.61 | 96.99 | 23.62 | OK | |
party | 120.55 | 114.35 | 6.20 | OK | |
adehabitatLT | 120.54 | 114.60 | 5.94 | OK | |
Momocs | 120.32 | 113.50 | 6.82 | OK | |
RSEIS | 120.31 | 113.08 | 7.23 | OK | |
rainfreq | 120.31 | 118.51 | 1.80 | OK | |
adehabitat | 120.30 | 110.62 | 9.67 | OK | |
splm | 120.10 | 111.92 | 8.18 | OK | |
palaeoSig | 119.69 | 111.42 | 8.26 | WARN | |
robustHD | 119.67 | 69.90 | 49.77 | OK | |
aLFQ | 119.65 | 110.91 | 8.74 | OK | |
tcR | 119.58 | 106.28 | 13.30 | OK | |
Haplin | 119.56 | 109.37 | 10.18 | NOTE | |
GA4Stratification | 119.32 | 118.06 | 1.26 | NOTE | |
memgene | 119.15 | 110.76 | 8.40 | NOTE | |
dynatopmodel | 119.12 | 109.94 | 9.18 | NOTE | |
MasterBayes | 119.12 | 85.74 | 33.38 | OK | |
orQA | 118.99 | 106.30 | 12.69 | NOTE | |
pbdSLAP | 118.89 | 30.31 | 88.58 | NOTE | |
HWxtest | 118.77 | 116.59 | 2.18 | OK | |
dnet | 118.74 | 111.79 | 6.96 | OK | |
