CRAN Windows Binaries' Package Check

Last updated on 2018-07-16 20:01:15

You can make use of the facilities provided at https://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5-2670 (8 cores each), 2.6 GHz, 32Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

<
Package Version Priority / Comment Maintainer R-3.4.4 R-3.5.1 R-devel Inst. timing Check timing
1 A3 1.0.0 Scott Fortmann-Roe OK OK OK 5 45
2 ABC.RAP 0.9.0 Abdulmonem Alsaleh OK OK OK 5 70
3 ABCanalysis 1.2.1 Florian Lerch OK OK OK 4 44
4 ABCoptim 0.15.0 George Vega Yon OK OK OK 43 71
5 ABCp2 1.2 M. Catherine Duryea OK OK OK 4 35
6 ABHgenotypeR 1.0.1 Stefan Reuscher OK OK OK 10 80
7 ABPS 0.2 Frédéric Schütz OK OK OK 4 32
8 ACA 1.1 Daniel Amorese OK OK OK 5 43
9 ACCLMA 1.0 Tal Carmi OK OK OK 4 33
10 ACD 1.5.3 Fabio Mathias Correa OK OK OK 12 57
11 ACDm 1.0.4 Markus Belfrage OK OK OK 38 159
12 ACEt 1.8.0 Liang He OK OK OK 156 75
13 ACMEeqtl 1.6 Andrey A Shabalin OK OK OK 11 57
14 ACNE 0.8.1 Henrik Bengtsson OK OK OK 11 76
15 ACSNMineR 0.16.8.25 Paul Deveau OK OK OK 11 73
16 ACSWR 1.0 Prabhanjan Tattar OK OK OK 10 45
17 ACTCD 1.2-0 Wenchao Ma OK OK WARNING 27 118
18 ADCT 0.1.0 Yalin Zhu OK OK OK 4 38
19 ADDT 2.0 Yili Hong OK OK OK 14 103
20 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK OK 4 26
21 ADMM 0.3.0 Kisung You OK OK OK 342 132
22 ADMMnet 0.1 Xiang Li OK OK OK 74 97
23 ADMMsigma 2.0 Matt Galloway OK OK OK 146 141
24 ADPF 0.0.1 Samuel Kruse OK OK OK 3 31
25 ADPclust 0.7 Yifan (Ethan) Xu OK OK OK 6 79
26 AEDForecasting 0.20.0 Nhat Cuong Pham OK OK OK 6 35
27 AER 1.2-5 Achim Zeileis OK OK OK 24 377
28 AF 0.1.4 Elisabeth Dahlqwist OK OK OK 17 90
29 AFM 1.2.4 Mathieu Beauvais OK OK OK 45 204
30 AGD 0.39 Stef van Buuren OK OK OK 13 82
31 AGHmatrix 0.0.4 Rodrigo Amadeu OK OK OK 12 78
32 AGSDest 2.3.1 Matthias Brueckner OK OK OK 14 110
33 AGread 0.1.2 Paul R. Hibbing OK OK OK 7 48
34 AHMbook 0.1.4 Mike Meredith OK OK OK 19 124
35 AHR 1.4.2 Matthias Brueckner OK OK OK 48 123
36 AICcmodavg 2.1-1 Marc J. Mazerolle OK OK OK 82 279
37 AID 2.3 Osman Dag WARNING OK OK 13 84
38 AIG 0.1.9 Bao Sheng Loe (Aiden) OK OK OK 19 95
39 AIM 1.01 Robert Tibshirani ERROR OK OK 14 132
40 ALA4R 1.6.0 Peggy Newman OK OK OK 12 152
41 ALDqr 1.0 Luis Benites Sanchez OK OK OK 5 51
42 ALEPlot 1.1 Dan Apley OK OK OK 5 66
43 ALKr 0.5.3.1 Jose Francisco Loff OK OK OK 84 69
44 ALS 0.0.6 Katharine Mullen OK OK OK 4 34
45 ALSCPC 1.0 Dariush Najarzadeh OK OK OK 4 27
46 ALSM 0.2.0 Ali Ghanbari OK OK OK 14 65
47 ALTopt 0.1.1 Kangwon Seo OK OK OK 5 31
48 AMAP.Seq 1.0 Yaqing Si OK OK OK 6 35
49 AMCP 0.0.4 Ken Kelley OK OK OK 17 49
50 AMCTestmakeR 0.1.0 Nils Myszkowski OK OK OK 4 32
51 AMGET 1.0 Benjamin Guiastrennec OK OK OK 8 29
52 AMIAS 1.0.2 Canhong Wen OK OK OK 50 121
53 AMModels 0.1.3 Jon Katz OK OK OK 11 55
54 AMOEBA 1.1 Guillermo Valles OK OK OK 13 88
55 AMORE 0.2-15 Manuel Castejón Limas OK OK OK 18 36
56 AMR 0.2.0 Matthijs S. Berends OK OK OK 15 84
57 ANN2 1.5 Bart Lammers OK OK OK 83 90
58 ANOM 0.5 Philip Pallmann OK WARNING OK 19 152
59 ANOVA.TFNs 1.0 Abbas Parchami OK OK OK 6 59
60 ANOVAreplication 1.1.3 M. A. J. Zondervan-Zwijnenburg OK OK OK 8 52
61 APCanalysis 1.0 Arden Miller OK OK OK 4 82
62 APML0 0.9 Xiang Li OK OK OK 85 107
63 APPEstimation 0.1.1 Eisuke Inoue OK OK OK 4 53
64 APSIM 0.9.2 Justin Fainges OK OK OK 14 91
65 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK OK 4 27
66 APfun 0.1.3 Andrew Plowright OK OK OK 4 38
67 APtools 3.0 Hengrui Cai ERROR OK OK 12 116
68 AR 1.1 Abbas Parchami OK OK OK 3 28
69 AR1seg 1.0 Souhil Chakar OK OK OK 3 33
70 ARCensReg 2.1 Fernanda L. Schumacher OK OK OK 15 98
71 ARHT 0.1.0 Haoran Li OK OK OK 5 34
72 AROC 1.0 Maria Xose Rodriguez-Alvarez OK OK OK 23 202
73 ARPobservation 1.1 James E. Pustejovsky OK OK OK 6 63
74 ART 1.0 Pablo J. Villacorta OK OK OK 9 50
75 ARTIVA 1.2.3 S. Lebre OK OK OK 9 52
76 ARTP 2.0.5 Bill Wheeler OK OK OK 25 79
77 ARTP2 0.9.32 Han Zhang OK OK OK 54 92
78 ARTool 0.10.5 Matthew Kay OK OK OK 22 150
79 ASGS.foyer 0.2.1 Hugh Parsonage OK OK OK 6 38
80 ASIP 0.4.9 M J Riyas OK OK OK 20 95
81 ASMap 1.0-2 [--no-vignettes] Julian Taylor OK OK OK 58 477
82 ASPBay 1.2 Claire Dandine-Roulland OK OK OK 69 146
83 ASSA 1.0 Miguel de Carvalho OK OK OK 11 50
84 ASSISTant 1.2-3 Balasubramanian Narasimhan OK OK OK 10 136
85 ATE 0.2.0 Asad Haris OK OK OK 5 36
86 ATR 0.1-0 Torsten Hothorn OK OK OK 11 82
87 ATmet 1.2 Alexandre Allard OK OK OK 11 108
88 AUC 0.3.0 Michel Ballings OK OK OK 4 30
89 AUCRF 1.1 Victor Urrea OK OK OK 4 39
90 AUtests 0.98 Arjun Sondhi OK OK OK 23 433
91 AWR 1.11.189 Gergely Daroczi OK OK OK 66 35
92 AWR.Athena 1.1.0-1 Neal Fultz OK OK OK 22 69
93 AWR.KMS 0.1 Gergely Daroczi OK OK OK 7 47
94 AWR.Kinesis 1.7.3 Gergely Daroczi OK OK OK 7 49
95 AbSim 0.2.4 Alexander Yermanos WARNING OK OK 10 59
96 AbsFilterGSEA 1.5.1 Sora Yoon OK OK OK 90 324
97 Ac3net 1.2.2 Gokmen Altay OK OK OK 5 39
98 AcceptanceSampling 1.0-5 Andreas Kiermeier OK OK OK 6 53
99 AcousticNDLCodeR 1.0.2 Denis Arnold OK OK OK 7 60
100 AcrossTic 1.0-3 Sam Buttrey OK OK OK 4 47
101 Actigraphy 1.3.2 Berkley Shands OK OK OK 11 107
102 ActiveDriver 1.0.0 Juri Reimand OK OK OK 4 32
103 AcuityView 0.1 Eleanor Caves OK OK OK 8 49
104 AdMit 2.1.3 David Ardia OK OK OK 11 93
105 AdaSampling 1.1 Pengyi Yang OK OK OK 30 196
106 AdapEnetClass 1.2 Hasinur Rahaman Khan OK OK OK 18 122
107 AdapSamp 1.1.1 Dong Zhang OK OK OK 5 39
108 AdaptFit 0.2-2 Tatyana Krivobokova OK OK OK 6 75
109 AdaptFitOS 0.67 Manuel Wiesenfarth OK OK OK 24 137
110 AdaptGauss 1.3.5 Florian Lerch WARNING WARNING OK 14 75
111 AdaptiveSparsity 1.5 Kris Campbell OK OK OK 51 99
112 AdequacyModel 2.0.0 Pedro Rafael Diniz Marinho OK OK OK 5 53
113 AdhereR 0.2.0 Dan Dediu OK OK OK 16 79
114 AdjBQR 1.0 Huixia Judy Wang OK OK OK 11 92
115 AdvBinomApps 1.0 Horst Lewitschnig OK OK OK 5 40
116 AdvDif4 0.2.18 Jader Lugon Junior OK OK OK 4 33
117 AggregateR 0.0.2 Matthias Bogaert OK OK OK 3 29
118 AhoCorasickTrie 0.1.0 Matt Chambers OK OK OK 52 80
119 Ake 1.0 W. E. Wansouwé OK OK OK 5 32
120 AlgDesign 1.1-7.3 Jerome Braun OK OK OK 19 53
121 AlgebraicHaploPackage 1.2 Jan Wolfertz OK OK OK 4 36
122 AllPossibleSpellings 1.1 Antoine Tremblay OK OK OK 3 39
123 AlleleRetain 2.0.2 Emily Weiser OK OK OK 7 47
124 AlphaVantageClient 0.0.1 Alex Thompson OK OK OK 3 53
125 Amelia 1.7.5 Matthew Blackwell OK OK OK 75 143
126 AmericanCallOpt 0.95 Paolo Zagaglia OK OK OK 4 30
127 AmesHousing 0.0.3 Max Kuhn OK OK OK 8 49
128 AmigaFFH 0.1.2 Pepijn de Vries OK OK OK 14 82
129 AmmoniaConcentration 0.1 Felipe Tumenas Marques OK OK OK 4 26
130 AmostraBrasil 1.2 Celso Stephan OK OK OK 7 61
131 AmpliconDuo 1.1 Anja Lange OK OK OK 11 107
132 AmyloGram 1.1 Michal Burdukiewicz OK OK OK 18 83
133 AnDE 1.0 Sai Teja Ranuva OK OK OK 5 36
134 AnaCoDa 0.1.1 Cedric Landerer OK OK OK 608 403
135 AnalyzeFMRI 1.1-17 Pierre Lafaye de Micheaux OK OK OK 70 96
136 AnalyzeTS 2.2 Hong Viet Minh OK OK OK 23 106
137 AncestryMapper 2.0 Eoghan T O'Halloran OK OK OK 16 46
138 AnglerCreelSurveySimulation 1.0.2 Steven H. Ranney OK OK OK 8 73
139 AnnotLists 1.2 Nicolas Cagnard OK OK OK 5 32
140 AnnotationBustR 1.2 Samuel R. Borstein OK OK OK 5 72
141 AnnuityRIR 1.0-0 Fabrizio Maturo OK OK OK 19 102
142 AntAngioCOOL 1.2 Javad Zahiri OK OK OK 69 271
143 AntWeb 0.7 'Karthik Ram' OK OK OK 5 41
144 AnthropMMD 2.5.0 Frédéric Santos OK OK OK 35 165
145 Anthropometry 1.10 Guillermo Vinue OK OK OK 28 223
146 Aoptbdtvc 0.0.2 Baidya Nath Mandal OK OK OK 7 36
147 AppliedPredictiveModeling 1.1-7 Max Kuhn OK OK OK 8 72
148 AquaEnv 1.0-4 Karline Soetaert OK OK OK 12 171
149 ArArRedux 0.2 Pieter Vermeesch OK OK OK 7 50
150 ArCo 0.3-1 Gabriel F. R. Vasconcelos OK OK OK 12 68
151 ArDec 2.0 Susana Barbosa OK OK OK 3 30
152 ArchaeoChron 0.1 Anne Philippe OK OK OK 14 113
153 ArchaeoPhases 1.3 Anne Philippe OK OK OK 20 175
154 ArfimaMLM 1.3 Patrick Kraft OK OK OK 16 119
155 ArgumentCheck 0.10.2 Benjamin Nutter OK OK OK 3 30
156 Arothron 1.0.1 Antonio Profico OK OK OK 22 134
157 ArrayBin 0.2 Ed Curry OK OK OK 15 79
158 AsioHeaders 1.11.0-1 Dirk Eddelbuettel OK OK OK 11 22
159 AssayCorrector 2.0.0 Bogdan Mazoure OK OK OK 21 110
160 AssetCorr 1.0.2 Maximilian Nagl OK OK OK 32 335
161 AssetPricing 1.0-1 Rolf Turner OK OK OK 7 44
162 AssocAFC 1.0.2 Khalid B. Kunji OK OK OK 6 32
163 AssocTests 0.0-4 Lin Wang OK OK OK 11 126
164 AssotesteR 0.1-10 Gaston Sanchez OK OK OK 14 46
165 AsynchLong 2.0 Shannon T. Holloway OK OK OK 5 44
166 AtelieR 0.24 Yvonnick Noel OK OK OK 19 57
167 AtmRay 1.31 Jake Anderson OK OK OK 11 38
168 AurieLSHGaussian 0.2.0 Aritra Banerjee OK OK OK 7 48
169 AutoDeskR 0.1.3 Paul Govan OK OK OK 10 50
170 AutoModel 0.4.9 Alex Lishinski OK OK OK 6 92
171 AutoSEARCH 1.5 Genaro Sucarrat OK OK OK 8 85
172 Autoplotprotein 1.1 Yao Geng OK OK OK 7 56
173 AutoregressionMDE 1.0 Jiwoong Kim OK OK OK 4 27
174 AzureML 0.2.14 Rich Calaway OK OK OK 8 61
175 B2Z 1.4 Joao Vitor Dias Monteiro OK OK OK 13 72
176 BACA 1.3 [--no-vignettes] Vittorio Fortino OK OK OK 47 305
177 BACCO 2.0-9 Robin K. S. Hankin OK OK OK 4 69
178 BACCT 1.0 Hongtao Zhang OK OK OK 10 84
179 BACprior 2.0 Denis Talbot OK OK OK 5 38
180 BAEssd 1.0.1 Eric M. Reyes OK OK OK 7 42
181 BALCONY 0.2.7 Michal Stolarczyk OK OK OK 32 180
182 BAMBI 2.0.0 Saptarshi Chakraborty OK OK OK 241 165
183 BAMMtools 2.1.6 Pascal Title OK OK OK 24 246
184 BANEScarparkinglite 0.1.2 Owen Jones OK OK OK 7 91
185 BANOVA 1.1.1 Chen Dong OK WARNING OK 2857 161
186 BART 1.8 Rodney Sparapani OK OK OK 338 474
187 BAS 1.5.1 Merlise Clyde OK OK OK 78 477
188 BASIX 1.1 Bastian Pfeifer OK OK OK 17 36
189 BASS 0.2.2 [--no-vignettes] Devin Francom OK OK OK 31 64
190 BASiNET 0.0.3 Eric Augusto Ito OK OK OK 26 183
191 BAT 1.5.6 Pedro Cardoso OK OK OK 22 139
192 BAYESDEF 0.1.0 Nery Sofia Huerta-Pacheco OK OK OK 17 91
193 BAYSTAR 0.2-9 Edward M.H. Lin OK OK OK 5 55
194 BAwiR 1.1.1 Guillermo Vinue OK OK OK 37 160
195 BB 2014.10-1 Paul Gilbert OK OK OK 8 377
196 BBEST 0.1-6 Anton Gagin WARNING WARNING OK 18 82
197 BBI 0.2.0 Tristan Cordier OK OK OK 13 70
198 BBMM 3.0 Ryan Nielson OK OK OK 4 34
199 BBMV 2.1 Florian C. Boucher OK OK OK 8 50
200 BBRecapture 0.1 Danilo Alunni Fegatelli OK OK OK 23 116
201 BBmisc 1.11 Bernd Bischl OK OK OK 16 81
202 BCA 0.9-3 Dan Putler OK OK OK 40 130
203 BCBCSF 1.0-1 Longhai Li OK OK OK 10 80
204 BCC1997 0.1.1 Haoran Zhang OK OK OK 4 25
205 BCDating 0.9.7 Majid Einian OK OK OK 6 35
206 BCE 2.1 Karel Van den Meersche OK OK OK 14 86
207 BCEA 2.2-6 Gianluca Baio OK OK OK 13 94
208 BCEE 1.2 Denis Talbot OK OK OK 64 148
209 BCRA 2.0 Fanni Zhang OK OK OK 5 27
210 BCSub 0.5 Jiehuan Sun OK OK OK 74 107
211 BCellMA 0.3.4 Olena Ohlei OK OK OK 12 80
212 BCgee 0.1 Nicola Lunardon OK OK OK 4 29
213 BClustLonG 0.1.2 Jiehuan Sun OK OK OK 79 196
214 BDWreg 1.2.0 Hamed Haselimashhadi OK OK OK 16 93
215 BDgraph 2.51 Reza Mohammadi OK OK OK 130 113
216 BE 0.1.0 Kyun-Seop Bae OK OK OK 5 30
217 BEACH 1.2.1 Danni Yu OK OK OK 12 79
218 BEDASSLE 1.5 Gideon Bradburd OK OK OK 8 58
219 BEDMatrix 1.4.0 Alexander Grueneberg OK OK OK 36 62
220 BEQI2 2.0-0 Dennis Walvoort OK OK OK 10 80
221 BEST 0.5.1 Mike Meredith OK OK OK 7 92
222 BETS 0.4.4 Talitha Speranza OK OK OK 36 125
223 BGData 1.0.0 Alexander Grueneberg OK OK OK 9 69
224 BGGE 0.6.3 Italo Granato OK OK OK 4 48
225 BGLR 1.0.5 Paulino Perez Rodriguez OK OK OK 19 61
226 BGPhazard 1.2.3 Jose Antonio Garcia Bueno OK OK OK 13 114
227 BGSIMD 1.0 Kwang Woo Ahn OK OK OK 4 25
228 BH 1.66.0-1 Dirk Eddelbuettel OK OK OK 198 41
229 BHH2 2016.05.31 Kjetil B.Halvorsen OK OK OK 5 39
230 BHMSMAfMRI 1.1 Nilotpal Sanyal OK OK OK 17 104
231 BHTSpack 0.4 Ivo D. Shterev OK OK OK 14 106
232 BICORN 0.1.0 Xi Chen OK OK OK 6 35
233 BIEN 1.2.3 Brian Maitner OK OK OK 11 1152
234 BIFIEsurvey 2.18-6 Alexander Robitzsch OK OK OK 178 246
235 BIGDAWG 2.1 Steve Mack OK OK OK 17 64
236 BIGL 1.2.0 Maxim Nazarov OK OK OK 15 355
237 BINCOR 0.2.0 Josué M. Polanco-Martínez OK OK OK 5 31
238 BIOM.utils 0.9 Daniel T. Braithwaite OK OK OK 5 40
239 BIOMASS 1.2 [--no-vignettes] Maxime REJOU-MECHAIN OK OK OK 20 145
240 BIOdry 0.5 Wilson Lara OK OK OK 7 72
241 BIS 0.2.1 Eric Persson OK OK OK 3 68
242 BKPC 1.0.1 K. Domijan OK OK OK 17 70
243 BLCOP 0.3.1 Ava Yang OK OK OK 20 143
244 BLModel 1.0.2 Andrzej Palczewski OK OK OK 4 30
245 BLPestimatoR 0.1.5 Daniel Brunner OK OK OK 43 75
246 BLR 1.4 Paulino Perez Rodriguez OK OK OK 8 36
247 BLRPM 1.0 Christoph Ritschel OK OK OK 5 32
248 BLSM 0.1.0 Alberto Donizetti OK OK OK 56 62
249 BMA 3.18.8 Hana Sevcikova OK OK OK 32 191
250 BMAmevt 1.0.1 Leo Belzile OK OK OK 24 91
251 BMRBr 0.1.0 Xi Chen OK OK OK 4 38
252 BMRV 1.32 Liang He OK OK OK 64 69
253 BMS 0.3.4 Stefan Zeugner OK OK OK 13 169
254 BMT 0.1.0.3 Camilo Jose Torres-Jimenez OK OK OK 17 103
255 BMhyb 1.5.2 Dwueng-Chwuan Jhwueng OK OK OK 32 137
256 BMhyd 1.2-8 Dwueng-Chwuan Jhwueng OK OK OK 30 119
257 BMisc 1.2.0 Brantly Callaway OK OK OK 4 38
258 BNDataGenerator 1.0 Jae-seong Yoo OK OK OK 4 30
259 BNN 1.0.2 Bochao Jia OK OK OK 20 36
260 BNPMIXcluster 1.2.4 Christian Carmona OK OK OK 201 66
261 BNPMediation 0.1.0 Aarti Singh OK OK OK 12 151
262 BNPTSclust 1.1 David Alejandro Martell Juarez OK OK OK 11 48
263 BNPdensity 2017.03 Ernesto Barrios OK OK OK 10 36
264 BNSL 0.1.3 Joe Suzuki OK OK OK 113 66
265 BNSP 2.0.6 Georgios Papageorgiou WARNING OK WARNING 47 134
266 BOG 2.0 Jincheol Park OK OK OK 6 60
267 BOIN 2.6.3 Ying Yuan OK OK OK 8 77
268 BPEC 1.2.1 Ioanna Manolopoulou OK WARNING OK 98 318
269 BRugs 0.9-0 Uwe Ligges WARNING WARNING WARNING 11 205
270 BSDA 1.2.0 Alan T. Arnholt OK OK OK 26 109
271 BSGS 2.0 Kuo-Jung Lee OK OK OK 6 41
272 BSGW 0.9.2 Alireza S. Mahani OK OK OK 12 104
273 BSL 0.1.1 Ziwen An WARNING OK OK 60 104
274 BSPADATA 1.0 Jorge Sicacha-Parada OK OK OK 18 110
275 BSSasymp 1.2-1 Jari Miettinen OK OK OK 14 67
276 BSagri 0.1-10 Frank Schaarschmidt OK OK OK 18 127
277 BSquare 1.1 Luke Smith OK OK OK 27 119
278 BTLLasso 0.1-7 Gunther Schauberger OK OK OK 96 132
279 BTR 1.2.4 Chee Yee Lim OK OK OK 62 119
280 BTSPAS 2014.0901 Carl J Schwarz OK OK OK 16 91
281 BTYD 2.4 Daniel McCarthy OK OK OK 18 154
282 BTYDplus 1.0.1 [--no-vignettes] Michael Platzer OK OK OK 55 483
283 BTdecayLasso 0.1.0 Yunpeng Zhou OK OK OK 11 94
284 BUCSS 1.0.0 Ken Kelley OK OK OK 5 73
285 BVS 4.12.1 Melanie Quintana OK OK OK 25 124
286 BVSNLP 1.1.5 Amir Nikooienejad OK OK OK 151 137
287 BWStest 0.2.1 Steven E. Pav OK OK OK 67 68
288 BaBooN 0.2-0 Florian Meinfelder OK OK OK 58 183
289 BaM 1.0.1 Jeff Gill OK OK OK 29 126
290 BaPreStoPro 0.1 Simone Hermann OK OK OK 8 96
291 BaSTA 1.9.4 Fernando Colchero OK OK OK 9 49
292 BaTFLED3D 0.2.11 Nathan Lazar OK OK OK 18 170
293 BacArena 1.7 Johannes Zimmermann OK OK OK 171 454
294 BalanceCheck 0.1 Hao Chen OK OK OK 4 35
295 BalancedSampling 1.5.2 Anton Grafström OK OK OK 155 79
296 Ball 1.2.0 Jin Zhu ERROR OK OK 28 109
297 BarBorGradient 1.0.5 János Hevner OK OK OK 4 43
298 BarcodingR 1.0-2 Ai-bing ZHANG OK OK OK 10 65
299 Barnard 1.8 Kamil Erguler OK OK OK 8 42
300 Barycenter 1.3.1 Marcel Klatt OK OK OK 114 97
301 BatchExperiments 1.4.2 Michel Lang OK OK OK 11 146
302 BatchGetSymbols 2.1 Marcelo Perlin OK OK OK 6 87
303 BatchJobs 1.7 Bernd Bischl OK OK OK 16 230
304 BatchMap 1.0.2.0 Bastian Schiffthaler OK OK OK 251 253
305 BayClone2 1.1 Subhajit Sengupta ERROR ERROR ERROR 1 5
306 BayHap 1.0.1 Raquel Iniesta OK OK OK 14 67
307 BayHaz 0.1-3 Luca La Rocca OK OK OK 5 58
308 BayLum 0.1.2 Anne Philippe ERROR OK OK 15 79
309 BaySIC 1.0 Nicholas B. Larson OK OK OK 10 75
310 BayesBD 1.2 Nicholas Syring OK OK OK 97 86
311 BayesBinMix 1.4.1 Panagiotis Papastamoulis OK OK OK 12 57
312 BayesCR 2.1 Aldo M. Garay OK OK OK 8 67
313 BayesCombo 1.0 Stanley E. Lazic OK OK OK 4 36
314 BayesComm 0.1-2 Nick Golding OK OK OK 90 89
315 BayesDA 2012.04-1 Kjetil Halvorsen OK OK OK 3 28
316 BayesESS 0.1.12 Jaejoon Song OK OK OK 112 114
317 BayesFM 0.1.2 Rémi Piatek OK OK OK 50 160
318 BayesFactor 0.9.12-4.2 Richard D. Morey OK OK OK 476 352
319 BayesGESM 1.4 Luz Marina Rondon OK OK OK 9 41
320 BayesGOF 4.0 Doug Fletcher OK OK OK 11 465
321 BayesH 1.0 Renato Rodrigues Silva OK OK OK 12 48
322 BayesLCA 1.7 Arthur White OK OK OK 20 126
323 BayesMAMS 0.1 Philip Pallmann OK OK OK 4 45
324 BayesMed 1.0.1 Michele B. Nuijten OK OK OK 20 123
325 BayesMixSurv 0.9.1 Alireza S. Mahani OK OK OK 11 114
326 BayesNI 0.1 Muhtarjan Osman OK OK OK 4 26
327 BayesNetBP 1.3.0 Han Yu OK OK OK 35 183
328 BayesPieceHazSelect 1.1.0 Andrew Chapple OK OK OK 13 48
329 BayesPiecewiseICAR 0.2.1 Andrew Chapple OK OK OK 5 33
330 BayesRS 0.1.3 Mirko Thalmann OK OK OK 13 80
331 BayesS5 1.30 Minsuk Shin OK OK OK 13 69
332 BayesSAE 1.0-2 Chengchun Shi Developer OK OK OK 18 52
333 BayesSingleSub 0.6.2 Richard D. Morey OK OK OK 19 98
334 BayesSpec 0.5.3 Andrew Ferris OK OK OK 6 42
335 BayesSummaryStatLM 1.0-1 Evgeny Savel'ev OK OK OK 7 45
336 BayesTree 0.3-1.4 Robert McCulloch OK OK OK 39 53
337 BayesTreePrior 1.0.1 Alexia Jolicoeur-Martineau OK OK OK 3 44
338 BayesTwin 1.0 Inga Schwabe OK OK OK 9 44
339 BayesValidate 0.0 Samantha Cook OK OK OK 3 25
340 BayesVarSel 1.8.0 Anabel Forte OK OK OK 29 60
341 BayesX 0.3-0 Nikolaus Umlauf OK OK OK 14 81
342 BayesXsrc 3.0-1 Nikolaus Umlauf OK OK OK 1792 74
343 BayesianAnimalTracker 1.2 Yang (Seagle) Liu OK OK OK 9 82
344 BayesianGLasso 0.2.0 Patrick Trainor OK OK OK 3 31
345 BayesianNetwork 0.1.3 Paul Govan OK OK OK 26 110
346 BayesianTools 0.1.4 Florian Hartig OK OK WARNING 62 918
347 Bayesianbetareg 1.2 Margarita Marin OK OK OK 8 72
348 BaylorEdPsych 0.5 A. Alexander Beaujean OK OK OK 4 31
349 BcDiag 1.0.10 Ewoud De Troyer OK OK OK 10 70
350 Bchron 4.3.0 Andrew Parnell OK OK OK 14 147
351 Bclim 3.1.2 [--no-vignettes] Andrew Parnell OK OK OK 13 56
352 BeSS 1.0.5 Canhong Wen OK OK OK 157 129
353 Benchmarking 0.27 Lars Otto OK OK OK 17 52
354 BenfordTests 1.2.0 Dieter William Joenssen OK OK OK 9 38
355 Bergm 4.1.0 Alberto Caimo OK OK OK 17 113
356 Bessel 0.5-5 Martin Maechler OK OK OK 20 119
357 BetaBit 1.3 Przemyslaw Biecek OK OK OK 7 48
358 BeviMed 5.3 Daniel Greene OK OK OK 48 61
359 Bhat 0.9-10 Rafael Meza OK OK OK 6 31
360 BiBitR 0.3.1 De Troyer Ewoud OK OK OK 25 113
361 BiDAG 1.1.2 Polina Suter OK OK OK 50 140
362 BiDimRegression 2.0.0 Alexander (Sasha) Pastukhov OK OK OK 7 49
363 BiG 0.1.0 Xue Li OK OK OK 4 83
364 BiSEp 2.2 Mark Wappett OK OK OK 23 184
365 BiTrinA 1.2 Hans Kestler OK OK OK 22 59
366 BiasedUrn 1.07 Agner Fog OK OK OK 24 38
367 BibPlots 0.0.3 Robin Haunschild OK OK OK 3 24
368 BigQuic 1.1-8 Khalid B. Kunji OK OK OK 150 92
369 BigSEM 0.2 Dabao Zhang OK OK OK 13 82
370 BigTSP 1.0 Xiaolin Yang OK OK OK 12 63
371 BigVAR 1.0.2 Will Nicholson OK OK OK 164 87
372 BimodalIndex 1.1.5 Kevin R. Coombes OK OK OK 4 70
373 BinNonNor 1.4 Gul Inan OK OK OK 12 78
374 BinNor 2.2 Anup Amatya OK OK OK 13 71
375 BinOrdNonNor 1.4 Rawan Allozi OK OK OK 13 81
376 BinQuasi 0.1-5 Emily Goren OK ERROR OK 79 680
377 Binarize 1.2 Hans Kestler OK OK OK 22 60
378 BinaryEMVS 0.1 John Snyder OK OK OK 4 46
379 BinaryEPPM 2.2 David M. Smith OK OK OK 18 80
380 BinarybalancedCut 0.2 Navinkumar Nedunchezhian OK OK OK 6 52
381 BioCircos 0.3.3 Loan Vulliard OK OK OK 7 51
382 BioFTF 1.2-0 Fabrizio Maturo OK OK OK 5 33
383 BioGeoBEARS 0.2.1 Nicholas J. Matzke OK OK OK 54 178
384 BioInstaller 0.3.3 Jianfeng Li ERROR ERROR ERROR 15 95
385 BioMark 0.4.5 Ron Wehrens OK OK OK 15 85
386 BioPET 0.2.1 Jeremy Roth ERROR ERROR ERROR 13 71
387 BioStatR 2.0.0 Frederic Bertrand OK OK OK 10 50
388 BiocManager 1.30.1 Marcel Ramos ReadMe OK OK 4 43
389 Biocomb 0.4 Natalia Novoselova OK OK OK 115 254
390 Biodem 0.4 Federico Calboli OK OK OK 4 31
391 BiodiversityR 2.10-1 Roeland Kindt OK OK OK 76 257
392 Biograph 2.0.6 Frans Willekens WARNING OK OK 28 166
393 Bioi 0.2.9 Zachary Colburn OK OK OK 56 86
394 Biolinv 0.1-2 Luca Butikofer OK OK OK 25 135
395 Bios2cor 1.2 Marie Chabbert OK OK OK 10 116
396 BiplotGUI 0.0-7 Niel le Roux OK OK OK 45 103
