Last updated on 2019-03-14 00:47:00 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.2 | 24.07 | 172.52 | 196.59 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.2 | 18.14 | 106.18 | 124.32 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.2 | 240.69 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.2 | 209.96 | OK | |||
r-devel-windows-ix86+x86_64 | 0.4.2 | 67.00 | 215.00 | 282.00 | OK | |
r-patched-linux-x86_64 | 0.4.2 | 22.97 | 124.90 | 147.87 | OK | |
r-patched-solaris-x86 | 0.4.2 | 226.90 | OK | |||
r-release-linux-x86_64 | OK | |||||
r-release-windows-ix86+x86_64 | 0.4.2 | 58.00 | 200.00 | 258.00 | OK | |
r-release-osx-x86_64 | 0.4.2 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 0.4.2 | 56.00 | 193.00 | 249.00 | OK | |
r-oldrel-osx-x86_64 | 0.4.2 | WARN |
Version: 0.4.2
Check: re-building of vignette outputs
Result: WARN
Error in re-building vignettes:
...
Quitting from lines 32-33 (HierarchicalModels.Rmd)
Error: processing vignette 'HierarchicalModels.Rmd' failed with diagnostics:
Could not find feasible matrix. Subrectangle in row(s) 5 and column(s) 5 violates existence condition.
Execution halted
Flavor: r-oldrel-osx-x86_64