Last updated on 2019-10-31 00:51:04 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.2 | 3.29 | 26.66 | 29.95 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.2 | 2.66 | 21.34 | 24.00 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.2 | 38.83 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.2 | 38.37 | OK | |||
r-devel-windows-ix86+x86_64 | 1.2.2 | 15.00 | 54.00 | 69.00 | OK | |
r-patched-linux-x86_64 | 1.2.2 | 2.68 | 25.35 | 28.03 | OK | |
r-patched-solaris-x86 | 1.2.2 | 52.80 | OK | |||
r-release-linux-x86_64 | 1.2.2 | 2.50 | 25.59 | 28.09 | OK | |
r-release-windows-ix86+x86_64 | 1.2.2 | 9.00 | 39.00 | 48.00 | OK | |
r-release-osx-x86_64 | 1.2.2 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.2.2 | 4.00 | 54.00 | 58.00 | WARN | |
r-oldrel-osx-x86_64 | 1.2.2 | OK |
Version: 1.2.2
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
Warning: S3 methods '$.tbl_df', '[.tbl_df', '[[.tbl_df', 'names<-.tbl_df', 'row.names<-.tbl_df', 'as.data.frame.tbl_df', 'as_tibble.NULL', 'as_tibble.data.frame', 'as_tibble.default', 'as_tibble.list', 'as_tibble.matrix', 'as_tibble.poly', 'as_tibble.table', 'as_tibble.ts', 'format.tbl', 'format.trunc_mat', 'format_v.character', 'format_v.default', 'format_v.factor', 'format_v.list', 'glimpse.data.frame', 'glimpse.default', 'glimpse.tbl', 'print.tbl', 'print.trunc_mat', 'quote_n.character', 'quote_n.default', 'tbl_sum.default', 'tbl_sum.tbl', 'type_sum.tbl_df' were declared in NAMESPACE but not found
Flavor: r-oldrel-windows-ix86+x86_64