Last updated on 2019-10-31 00:50:45 CET.
Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 1196285.77 (332.30 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
rstanarm | 1750.65 | 422.78 | 1327.87 | NOTE | |
Boom | 1561.28 | 42.76 | 1518.52 | NOTE | |
rstan | 1403.88 | 717.68 | 686.20 | NOTE | |
OpenMx | 1355.73 | 341.52 | 1014.21 | OK | |
polymapR | 1343.11 | 943.65 | 399.46 | OK | |
pcFactorStan | 1135.82 | 235.27 | 900.55 | NOTE | |
trialr | 1129.99 | 393.88 | 736.11 | NOTE | |
metaBMA | 1080.50 | 328.16 | 752.34 | NOTE | |
Rfast | 1038.08 | 100.80 | 937.28 | OK | |
survHE | 1020.25 | 227.38 | 792.87 | NOTE | |
copula | 1014.53 | 972.13 | 42.40 | OK | |
spatstat | 1010.00 | 865.51 | 144.49 | OK | --no-tests |
MFKnockoffs | 941.62 | 939.04 | 2.58 | OK | |
RQuantLib | 909.66 | 115.17 | 794.49 | OK | |
SEA | 909.35 | 682.77 | 226.58 | OK | |
ctsem | 908.48 | 271.35 | 637.13 | NOTE | --no-vignettes |
bayesm | 871.69 | 408.65 | 463.04 | OK | |
beanz | 869.34 | 205.95 | 663.39 | NOTE | |
outbreaker2 | 849.34 | 805.77 | 43.57 | OK | |
eggCounts | 842.86 | 137.76 | 705.10 | NOTE | |
RTransferEntropy | 826.27 | 801.64 | 24.63 | OK | |
bssm | 825.69 | 307.29 | 518.40 | OK | |
MachineShop | 824.16 | 788.90 | 35.26 | OK | |
BayesXsrc | 823.86 | 36.58 | 787.28 | NOTE | |
gastempt | 820.02 | 150.68 | 669.34 | NOTE | |
clusternomics | 804.90 | 801.33 | 3.57 | OK | |
gpuR | 794.75 | 44.85 | 749.90 | OK | --no-tests |
rstap | 793.64 | 197.92 | 595.72 | NOTE | |
RaceID | 793.61 | 755.59 | 38.02 | OK | |
emIRT | 785.70 | 40.53 | 745.17 | OK | |
lolog | 778.54 | 617.15 | 161.39 | WARN | |
mlr3pipelines | 765.77 | 729.86 | 35.91 | ERROR | |
partialAR | 762.97 | 743.80 | 19.17 | OK | |
DeLorean | 747.02 | 310.75 | 436.27 | NOTE | |
HTLR | 747.00 | 677.87 | 69.13 | OK | |
gutenbergr | 746.09 | 739.77 | 6.32 | OK | |
seqHMM | 744.01 | 411.24 | 332.77 | OK | |
merTools | 743.94 | 731.42 | 12.52 | OK | |
lme4 | 733.43 | 650.21 | 83.22 | OK | |
spsurvey | 730.10 | 702.29 | 27.81 | OK | |
gaston | 708.50 | 117.38 | 591.12 | OK | |
mgwrsar | 707.30 | 650.29 | 57.01 | OK | |
walker | 704.90 | 462.67 | 242.23 | NOTE | |
StratifiedMedicine | 701.95 | 691.57 | 10.38 | OK | |
milr | 697.48 | 623.84 | 73.64 | OK | |
lvm4net | 697.42 | 687.37 | 10.05 | WARN | |
ruimtehol | 692.24 | 491.56 | 200.68 | OK | |
TropFishR | 669.99 | 651.47 | 18.52 | OK | |
quanteda | 664.88 | 391.10 | 273.78 | OK | |
imager | 663.03 | 154.94 | 508.09 | WARN | |
gqlr | 658.41 | 152.11 | 506.30 | NOTE | |
ROI | 652.72 | 647.22 | 5.50 | OK | |
dynamichazard | 650.11 | 189.08 | 461.03 | OK | |
mfbvar | 647.79 | 273.46 | 374.33 | NOTE | |
portfolio.optimization | 647.58 | 643.13 | 4.45 | OK | |
cranly | 647.08 | 641.08 | 6.00 | OK | |
shallot | 646.63 | 607.57 | 39.06 | OK | |
bamboo | 643.43 | 603.74 | 39.69 | OK | |
gglogo | 642.44 | 638.05 | 4.39 | OK | |
modopt.matlab | 642.06 | 639.20 | 2.86 | OK | |
MixAll | 640.39 | 87.13 | 553.26 | OK | |
DEVis | 634.58 | 603.02 | 31.56 | OK | |
baggr | 632.80 | 212.72 | 420.08 | NOTE | |
MSGARCH | 632.72 | 315.20 | 317.52 | OK | |
matrixTests | 627.42 | 623.90 | 3.52 | ERROR | |
survPen | 626.63 | 622.17 | 4.46 | OK | |
bayesdfa | 623.10 | 231.94 | 391.16 | NOTE | |
NMF | 622.06 | 597.64 | 24.42 | OK | |
bayes4psy | 620.70 | 168.71 | 451.99 | NOTE | |
phylin | 617.70 | 615.21 | 2.49 | OK | |
mnlogit | 611.56 | 607.34 | 4.22 | OK | |
data.table | 609.16 | 576.06 | 33.10 | OK | |
EloRating | 607.74 | 560.33 | 47.41 | OK | |
ergm | 605.63 | 556.27 | 49.36 | OK | |
GJRM | 595.62 | 463.69 | 131.93 | OK | |
VGAM | 594.65 | 511.46 | 83.19 | OK | |
geozoning | 591.50 | 575.01 | 16.49 | OK | |
oce | 589.20 | 409.71 | 179.49 | OK | |
ASSISTant | 585.24 | 578.16 | 7.08 | OK | |
RGtk2 | 583.41 | 398.84 | 184.57 | WARN | |
smooth | 580.55 | 458.88 | 121.67 | OK | |
mcemGLM | 578.77 | 37.22 | 541.55 | OK | --no-vignettes |
InformativeCensoring | 570.69 | 560.51 | 10.18 | OK | |
CNVScope | 567.60 | 531.48 | 36.12 | OK | |
SpaDES.core | 565.24 | 515.80 | 49.44 | OK | |
MetaStan | 563.46 | 115.19 | 448.27 | NOTE | |
tergm | 560.16 | 543.98 | 16.18 | OK | |
FRK | 557.76 | 519.08 | 38.68 | NOTE | |
Rmixmod | 556.77 | 74.76 | 482.01 | OK | |
PosteriorBootstrap | 556.53 | 552.24 | 4.29 | OK | |
medfate | 555.77 | 337.60 | 218.17 | OK | |
sommer | 551.64 | 496.00 | 55.64 | OK | |
surveillance | 549.78 | 482.33 | 67.45 | NOTE | |
BinQuasi | 547.95 | 508.71 | 39.24 | OK | |
stpm | 547.41 | 381.11 | 166.30 | OK | |
mgcv | 546.41 | 484.97 | 61.44 | OK | |
tvReg | 546.40 | 536.62 | 9.78 | OK | |
deBInfer | 545.48 | 542.12 | 3.36 | OK | |
dse | 544.44 | 530.84 | 13.60 | OK | |
caret | 544.43 | 515.60 | 28.83 | OK | |
fdapace | 540.42 | 277.22 | 263.20 | OK | |
sGMRFmix | 540.37 | 535.85 | 4.52 | OK | |
GPoM | 540.30 | 534.75 | 5.55 | OK | |
creditmodel | 539.58 | 513.61 | 25.97 | OK | |
IceCast | 538.49 | 503.58 | 34.91 | OK | |
rubias | 538.01 | 464.21 | 73.80 | NOTE | |
brms | 531.17 | 491.28 | 39.89 | OK | |
PortfolioAnalytics | 530.49 | 514.33 | 16.16 | OK | |
Rvcg | 529.25 | 41.23 | 488.02 | NOTE | |
Brundle | 527.34 | 481.99 | 45.35 | OK | |
switchr | 526.42 | 518.07 | 8.35 | OK | |
revdbayes | 521.68 | 479.87 | 41.81 | OK | |
coxmeg | 516.98 | 427.47 | 89.51 | OK | |
clusteredinterference | 516.58 | 513.23 | 3.35 | OK | |
ssMousetrack | 516.30 | 88.40 | 427.90 | NOTE | |
EnvStats | 515.89 | 457.24 | 58.65 | OK | |
GMMAT | 515.25 | 461.37 | 53.88 | OK | |
mets | 513.50 | 268.32 | 245.18 | OK | |
DRomics | 512.40 | 481.53 | 30.87 | OK | |
mapdeck | 512.21 | 38.88 | 473.33 | OK | |
skm | 510.73 | 449.00 | 61.73 | NOTE | |
oem | 509.54 | 200.08 | 309.46 | NOTE | |
serrsBayes | 509.35 | 446.05 | 63.30 | OK | |
bunchr | 507.32 | 505.33 | 1.99 | OK | |
virtualPollen | 507.09 | 497.11 | 9.98 | OK | |
conStruct | 506.99 | 111.15 | 395.84 | NOTE | |
multinet | 505.04 | 40.66 | 464.38 | OK | |
idealstan | 504.35 | 111.54 | 392.81 | NOTE | |
forecastHybrid | 503.07 | 465.30 | 37.77 | OK | |
MXM | 502.87 | 435.34 | 67.53 | OK | |
hsstan | 499.97 | 125.86 | 374.11 | OK | |
BayesGOF | 498.79 | 491.76 | 7.03 | OK | |
palaeoSig | 496.84 | 486.08 | 10.76 | OK | |
survival | 496.77 | 456.88 | 39.89 | OK | |
prioritizr | 496.50 | 189.43 | 307.07 | NOTE | |
genBart | 494.53 | 354.74 | 139.79 | OK | |
vimp | 493.03 | 490.71 | 2.32 | OK | |
qtbase | 489.84 | 33.93 | 455.91 | NOTE | |
shazam | 488.80 | 473.93 | 14.87 | OK | |
sirt | 488.46 | 275.24 | 213.22 | OK | |
udpipe | 488.25 | 364.86 | 123.39 | OK | |
breakDown | 486.70 | 482.76 | 3.94 | OK | |
symbolicDA | 486.52 | 466.57 | 19.95 | OK | |
switchrGist | 486.14 | 481.77 | 4.37 | OK | |
fdasrvf | 485.69 | 154.42 | 331.27 | OK | |
steps | 484.79 | 465.05 | 19.74 | OK | |
RNiftyReg | 484.01 | 47.78 | 436.23 | OK | |
ragtop | 482.59 | 477.46 | 5.13 | OK | |
robustlmm | 482.31 | 287.36 | 194.95 | OK | |
cIRT | 481.88 | 424.96 | 56.92 | OK | |
lcmm | 481.69 | 379.41 | 102.28 | OK | |
eplusr | 479.86 | 456.97 | 22.89 | OK | |
loon | 477.21 | 462.21 | 15.00 | OK | |
riskRegression | 477.12 | 335.26 | 141.86 | OK | |
mboost | 473.75 | 459.93 | 13.82 | OK | |
GillespieSSA2 | 473.26 | 415.71 | 57.55 | OK | |
cytometree | 471.58 | 444.68 | 26.90 | OK | |
vdg | 469.00 | 459.69 | 9.31 | OK | |
ifaTools | 468.83 | 459.95 | 8.88 | ERROR | |
pcalg | 466.77 | 380.06 | 86.71 | OK | |
simts | 466.36 | 102.60 | 363.76 | OK | |
blockcluster | 464.39 | 55.21 | 409.18 | OK | |
windfarmGA | 464.04 | 426.58 | 37.46 | OK | |
rmdcev | 463.64 | 155.57 | 308.07 | NOTE | |
CVXR | 461.51 | 350.46 | 111.05 | OK | |
BayesFactor | 459.51 | 264.71 | 194.80 | OK | |
meaRtools | 459.29 | 425.31 | 33.98 | OK | |
plm | 458.61 | 442.46 | 16.15 | OK | |
glmmTMB | 457.35 | 305.92 | 151.43 | OK | |
StructFDR | 455.66 | 452.37 | 3.29 | OK | |
hesim | 454.79 | 210.24 | 244.55 | OK | |
np | 454.08 | 406.75 | 47.33 | OK | |
SuperLearner | 453.90 | 447.33 | 6.57 | NOTE | |
dynRB | 453.33 | 443.91 | 9.42 | OK | |
saeRobust | 451.16 | 416.11 | 35.05 | OK | |
Matrix | 450.00 | 306.78 | 143.22 | OK | |
Epi | 449.26 | 429.74 | 19.52 | OK | |
multistateutils | 448.57 | 412.54 | 36.03 | OK | |
spBayesSurv | 448.51 | 85.35 | 363.16 | OK | |
glmm | 448.21 | 439.59 | 8.62 | OK | |
ref.ICAR | 446.54 | 438.39 | 8.15 | OK | |
tbm | 445.62 | 438.30 | 7.32 | OK | |
dtwclust | 445.13 | 325.03 | 120.10 | NOTE | |
PLNmodels | 442.67 | 350.73 | 91.94 | OK | |
ASMap | 441.72 | 421.37 | 20.35 | OK | |
RStoolbox | 441.21 | 341.05 | 100.16 | OK | |
POUMM | 440.57 | 404.96 | 35.61 | OK | |
mlt.docreg | 438.44 | 433.14 | 5.30 | OK | |
personalized | 438.19 | 420.26 | 17.93 | OK | |
MGDrivE | 437.94 | 400.66 | 37.28 | OK | |
tram | 437.57 | 430.16 | 7.41 | OK | |
metaboGSE | 436.94 | 388.84 | 48.10 | OK | |
CrossVA | 434.60 | 426.98 | 7.62 | OK | |
EfficientMaxEigenpair | 433.20 | 430.79 | 2.41 | OK | |
NITPicker | 431.88 | 422.31 | 9.57 | OK | |
FRegSigCom | 431.33 | 109.11 | 322.22 | OK | |
SpaDES.tools | 430.80 | 387.18 | 43.62 | OK | |
ecd | 430.68 | 411.91 | 18.77 | OK | |
BTYDplus | 430.66 | 407.31 | 23.35 | OK | |
ConR | 430.21 | 412.83 | 17.38 | OK | |
glmmsr | 430.09 | 98.86 | 331.23 | OK | --no-vignettes |
RBesT | 430.03 | 304.54 | 125.49 | NOTE | |
DGVM3D | 428.80 | 418.34 | 10.46 | OK | |
geostatsp | 428.71 | 404.39 | 24.32 | NOTE | |
PLmixed | 428.01 | 419.96 | 8.05 | OK | |
womblR | 426.62 | 231.47 | 195.15 | OK | |
umx | 426.34 | 398.91 | 27.43 | OK | |
igraph | 425.46 | 242.40 | 183.06 | OK | |
landscapemetrics | 425.37 | 324.81 | 100.56 | OK | |
Rdimtools | 424.06 | 285.31 | 138.75 | OK | |
dgo | 423.88 | 406.17 | 17.71 | OK | |
DescTools | 423.42 | 348.10 | 75.32 | NOTE | |
segmentr | 422.42 | 409.01 | 13.41 | OK | |
pivottabler | 422.04 | 395.59 | 26.45 | OK | |
sjPlot | 421.74 | 398.25 | 23.49 | OK | |
Zelig | 421.24 | 383.37 | 37.87 | OK | |
pulsar | 420.92 | 413.88 | 7.04 | OK | |
funcy | 420.82 | 380.77 | 40.05 | OK | |
R2ucare | 416.03 | 411.89 | 4.14 | OK | |
ggplot2 | 413.94 | 393.98 | 19.96 | OK | |
spCP | 413.58 | 221.95 | 191.63 | OK | |
gemma2 | 413.08 | 410.96 | 2.12 | OK | |
RCAL | 412.96 | 410.09 | 2.87 | OK | |
schumaker | 412.77 | 410.97 | 1.80 | OK | |
extraDistr | 412.02 | 66.45 | 345.57 | OK | |
netdiffuseR | 411.46 | 296.90 | 114.56 | OK | |
RSiena | 410.78 | 220.53 | 190.25 | OK | |
PCMBaseCpp | 410.55 | 282.43 | 128.12 | OK | |
markovchain | 410.10 | 276.04 | 134.06 | OK | |
fusedest | 409.95 | 63.18 | 346.77 | OK | |
forecast | 409.73 | 313.82 | 95.91 | OK | |
gdalcubes | 409.07 | 51.19 | 357.88 | OK | |
RMixtCompIO | 408.94 | 153.82 | 255.12 | OK | |
skpr | 408.33 | 164.25 | 244.08 | OK | |
Rlgt | 407.63 | 104.32 | 303.31 | NOTE | |
NNLM | 407.34 | 353.20 | 54.14 | OK | |
momentuHMM | 405.39 | 313.73 | 91.66 | OK | |
precrec | 404.94 | 367.56 | 37.38 | OK | |
powdR | 404.37 | 399.18 | 5.19 | OK | |
popEpi | 400.91 | 386.23 | 14.68 | OK | |
ClimDown | 400.82 | 395.51 | 5.31 | OK | |
ANN2 | 400.55 | 52.72 | 347.83 | OK | |
raster | 400.16 | 239.13 | 161.03 | OK | |
Mega2R | 400.07 | 354.83 | 45.24 | OK | |
crs | 400.03 | 169.71 | 230.32 | OK | |
season | 400.00 | 390.03 | 9.97 | OK | |
nimble | 399.63 | 193.21 | 206.42 | OK | |
pacotest | 399.11 | 296.82 | 102.29 | OK | |
RcppMLPACK | 398.89 | 50.21 | 348.68 | OK | |
pathfindR | 398.88 | 374.56 | 24.32 | OK | |
dendroTools | 398.35 | 379.67 | 18.68 | OK | |
MoonFinder | 397.95 | 377.66 | 20.29 | OK | |
metR | 397.42 | 377.06 | 20.36 | OK | |
RcppEigen | 397.32 | 324.71 | 72.61 | OK | |
qtl | 397.16 | 327.94 | 69.22 | OK | |
geometa | 397.10 | 208.36 | 188.74 | OK | |
GAS | 396.35 | 73.26 | 323.09 | OK | |
EIX | 396.07 | 385.03 | 11.04 | NOTE | |
StanHeaders | 395.98 | 376.96 | 19.02 | OK | |
CircNNTSR | 395.46 | 391.88 | 3.58 | OK | |
EdSurvey | 395.37 | 361.54 | 33.83 | OK | |
PopED | 395.09 | 375.23 | 19.86 | OK | |
prozor | 390.85 | 382.04 | 8.81 | OK | |
BMhyb | 389.90 | 386.99 | 2.91 | OK | |
rray | 389.83 | 61.76 | 328.07 | OK | |
iml | 389.46 | 373.99 | 15.47 | OK | |
RColetum | 388.96 | 386.80 | 2.16 | OK | |
SimMultiCorrData | 388.90 | 365.08 | 23.82 | OK | |
diffMeanVar | 388.81 | 360.68 | 28.13 | OK | |
L0Learn | 388.22 | 171.35 | 216.87 | OK | |
mkin | 387.56 | 379.56 | 8.00 | OK | |
MSEtool | 385.77 | 204.62 | 181.15 | OK | |
MCMCpack | 384.51 | 102.39 | 282.12 | OK | |
sapfluxnetr | 384.21 | 375.55 | 8.66 | OK | |
rtdists | 382.86 | 363.76 | 19.10 | OK | |
semtree | 382.39 | 371.50 | 10.89 | OK | |
AnaCoDa | 382.25 | 161.54 | 220.71 | OK | |
dplyr | 382.10 | 125.92 | 256.18 | OK | |
sarima | 381.92 | 319.11 | 62.81 | OK | |
expands | 380.25 | 372.13 | 8.12 | OK | |
BacArena | 380.13 | 304.46 | 75.67 | OK | |
ICAMS | 379.79 | 344.21 | 35.58 | OK | |
vipor | 379.54 | 377.32 | 2.22 | OK | |
diveMove | 378.83 | 367.10 | 11.73 | OK | |
projpred | 378.46 | 347.00 | 31.46 | OK | |
fbar | 377.83 | 353.83 | 24.00 | OK | |
JSM | 377.55 | 174.64 | 202.91 | OK | |
afex | 377.01 | 365.68 | 11.33 | OK | |
ISAT | 376.18 | 374.39 | 1.79 | OK | |
nlmixr | 375.80 | 201.21 | 174.59 | NOTE | |
blavaan | 375.27 | 151.76 | 223.51 | NOTE | |
optiSel | 374.58 | 237.86 | 136.72 | OK | |
emhawkes | 373.36 | 369.03 | 4.33 | OK | |
comorbidity | 372.81 | 368.38 | 4.43 | OK | |
iBreakDown | 372.45 | 367.25 | 5.20 | OK | |
Luminescence | 372.21 | 293.57 | 78.64 | OK | |
HDPenReg | 371.82 | 85.34 | 286.48 | OK | |
psych | 370.70 | 329.06 | 41.64 | OK | |
dartR | 370.16 | 342.21 | 27.95 | OK | |
GERGM | 369.62 | 289.89 | 79.73 | OK | |
SensMixed | 368.07 | 351.66 | 16.41 | OK | |
AICcmodavg | 367.85 | 304.54 | 63.31 | OK | |
gllvm | 366.49 | 271.75 | 94.74 | OK | |
RxODE | 366.09 | 132.38 | 233.71 | NOTE | |
varycoef | 365.87 | 360.35 | 5.52 | OK | |
dataPreparation | 365.84 | 354.92 | 10.92 | OK | |
PlasmaMutationDetector | 365.37 | 323.88 | 41.49 | OK | |
caretEnsemble | 364.40 | 352.83 | 11.57 | OK | |
BIGL | 362.60 | 355.20 | 7.40 | OK | |
Rcpp | 362.29 | 314.54 | 47.75 | OK | |
smacof | 361.98 | 344.32 | 17.66 | OK | |
secr | 360.58 | 289.09 | 71.49 | OK | |
Seurat | 360.42 | 269.12 | 91.30 | NOTE | |
CatDyn | 359.57 | 252.23 | 107.34 | OK | |
pulseTD | 359.33 | 326.27 | 33.06 | OK | |
bigstatsr | 359.24 | 165.01 | 194.23 | OK | |
funHDDC | 358.92 | 350.58 | 8.34 | OK | |
bayestestR | 358.73 | 352.26 | 6.47 | OK | |
AMR | 357.63 | 339.05 | 18.58 | OK | |
VarSelLCM | 357.62 | 119.43 | 238.19 | NOTE | |
fitdistrplus | 356.69 | 344.61 | 12.08 | OK | |
raptr | 356.48 | 205.75 | 150.73 | NOTE | |
phylosim | 355.91 | 334.09 | 21.82 | OK | --no-vignettes |
rugarch | 355.52 | 273.71 | 81.81 | OK | |
unmarked | 354.39 | 248.37 | 106.02 | NOTE | |
probout | 353.23 | 350.36 | 2.87 | OK | |
dodgr | 353.16 | 238.97 | 114.19 | NOTE | |
evclust | 352.65 | 345.78 | 6.87 | OK | |
lidR | 352.20 | 266.28 | 85.92 | OK | |
AssetCorr | 351.77 | 338.15 | 13.62 | OK | |
frailtypack | 350.79 | 182.06 | 168.73 | OK | |
Rmpfr | 349.82 | 331.22 | 18.60 | OK | |
AUtests | 349.51 | 340.75 | 8.76 | OK | |
mvgraphnorm | 347.68 | 311.52 | 36.16 | OK | |
topologyGSA | 346.69 | 311.00 | 35.69 | OK | |
volesti | 346.66 | 84.99 | 261.67 | OK | |
stepR | 346.23 | 226.41 | 119.82 | OK | |
rpact | 344.85 | 287.75 | 57.10 | OK | |
joineRML | 344.64 | 261.84 | 82.80 | NOTE | |
WGCNA | 344.35 | 290.09 | 54.26 | OK | |
Morpho | 344.05 | 145.79 | 198.26 | OK | |
Numero | 343.75 | 62.56 | 281.19 | OK | |
CHNOSZ | 343.74 | 319.78 | 23.96 | OK | |
sf | 343.72 | 204.46 | 139.26 | OK | |
CUB | 343.70 | 335.27 | 8.43 | OK | |
PACVr | 343.38 | 305.52 | 37.86 | OK | |
netmeta | 343.23 | 324.61 | 18.62 | OK | |
prophet | 342.65 | 232.61 | 110.04 | OK | |
psychmeta | 342.35 | 291.78 | 50.57 | OK | |
sampleSelection | 342.27 | 329.48 | 12.79 | OK | |
bamlss | 342.14 | 285.64 | 56.50 | OK | |
future.BatchJobs | 341.44 | 336.34 | 5.10 | OK | |
kgc | 339.60 | 312.68 | 26.92 | OK | |
intePareto | 338.16 | 303.76 | 34.40 | OK | |
SDraw | 338.13 | 323.71 | 14.42 | OK | |
distr6 | 337.87 | 284.76 | 53.11 | OK | |
treespace | 337.71 | 304.03 | 33.68 | OK | |
PSCBS | 337.11 | 322.13 | 14.98 | OK | |
spaMM | 337.10 | 188.35 | 148.75 | OK | |
themetagenomics | 336.80 | 308.48 | 28.32 | OK | |
RcmdrPlugin.BiclustGUI | 336.63 | 293.38 | 43.25 | NOTE | |
simsurv | 335.94 | 333.65 | 2.29 | OK | |
fieldRS | 334.53 | 318.58 | 15.95 | OK | |
SWATmodel | 334.31 | 38.71 | 295.60 | NOTE | |
forecastML | 333.83 | 325.54 | 8.29 | OK | |
cutpointr | 333.09 | 296.59 | 36.50 | OK | |
Haplin | 332.00 | 314.21 | 17.79 | OK | |
LatticeKrig | 331.55 | 322.82 | 8.73 | OK | |
beadplexr | 330.97 | 322.72 | 8.25 | OK | |
icd | 330.62 | 147.97 | 182.65 | OK | |
ggeffects | 330.47 | 322.30 | 8.17 | OK | |
icosa | 330.09 | 285.60 | 44.49 | OK | |
telefit | 329.73 | 139.55 | 190.18 | OK | |
grainscape | 328.85 | 299.98 | 28.87 | OK | |
future.batchtools | 328.39 | 324.57 | 3.82 | OK | |
MBNMAtime | 328.31 | 321.09 | 7.22 | OK | |
crso | 328.16 | 325.47 | 2.69 | OK | |
rmgarch | 327.79 | 211.97 | 115.82 | OK | |
mtconnectR | 327.24 | 317.91 | 9.33 | OK | |
partykit | 326.56 | 313.08 | 13.48 | OK | |
adegraphics | 326.41 | 299.19 | 27.22 | OK | |
basket | 326.22 | 320.50 | 5.72 | OK | |
uplifteval | 325.96 | 321.99 | 3.97 | OK | |
RProtoBuf | 325.30 | 120.92 | 204.38 | OK | |
DLMtool | 325.17 | 219.61 | 105.56 | OK | |
hsdar | 323.58 | 270.98 | 52.60 | OK | |
OrthoPanels | 323.34 | 321.07 | 2.27 | OK | |
eyetrackingR | 321.59 | 313.45 | 8.14 | OK | |
gppm | 321.36 | 314.58 | 6.78 | OK | |
crunch | 321.31 | 292.36 | 28.95 | OK | |
STAR | 321.28 | 304.09 | 17.19 | NOTE | |
rpatrec | 321.24 | 314.09 | 7.15 | OK | |
MPS | 321.21 | 248.25 | 72.96 | OK | |
simglm | 321.20 | 310.26 | 10.94 | OK | |
BB | 321.09 | 318.89 | 2.20 | OK | |
strataG | 321.02 | 239.10 | 81.92 | OK | --no-vignettes |
HDclust | 320.89 | 255.90 | 64.99 | OK | |
antaresViz | 320.76 | 298.00 | 22.76 | OK | |
detrendr | 320.33 | 229.63 | 90.70 | NOTE | |
IMTest | 320.32 | 313.72 | 6.60 | OK | |
RIA | 319.89 | 314.05 | 5.84 | OK | |
antaresRead | 319.26 | 312.06 | 7.20 | OK | |
psycho | 319.19 | 293.53 | 25.66 | OK | |
CARS | 318.72 | 310.51 | 8.21 | OK | |
lgcp | 318.70 | 275.66 | 43.04 | OK | |
EZtune | 318.48 | 315.12 | 3.36 | OK | |
morse | 318.20 | 306.12 | 12.08 | OK | --no-vignettes |
ade4 | 317.20 | 279.21 | 37.99 | OK | |
mlrCPO | 317.18 | 296.20 | 20.98 | OK | |
STRMPS | 316.80 | 282.94 | 33.86 | NOTE | |
ggformula | 316.73 | 300.98 | 15.75 | OK | |
hisse | 316.56 | 279.65 | 36.91 | OK | |
lifecontingencies | 315.59 | 292.08 | 23.51 | OK | |
midasr | 314.90 | 286.30 | 28.60 | OK | |
samc | 314.48 | 203.07 | 111.41 | OK | |
divDyn | 314.37 | 294.37 | 20.00 | OK | |
eRTG3D | 314.03 | 308.74 | 5.29 | OK | |
MetamapsDB | 313.84 | 280.40 | 33.44 | OK | |
vcfR | 312.45 | 199.53 | 112.92 | OK | |
YPPE | 312.08 | 106.72 | 205.36 | NOTE | |
moveWindSpeed | 311.94 | 293.30 | 18.64 | OK | |
fuzzyjoin | 311.23 | 306.82 | 4.41 | OK | |
SVMMaj | 310.50 | 302.61 | 7.89 | OK | |
robustbase | 310.20 | 289.65 | 20.55 | OK | |
HTSSIP | 309.90 | 302.95 | 6.95 | OK | --no-vignettes |
phylosignal | 309.67 | 271.86 | 37.81 | OK | |
mpe | 308.76 | 307.05 | 1.71 | OK | |
MSIseq | 308.02 | 288.86 | 19.16 | NOTE | |
TAM | 307.39 | 158.59 | 148.80 | OK | |
coxme | 307.18 | 294.79 | 12.39 | OK | |
ndtv | 306.64 | 301.05 | 5.59 | OK | |
ecospat | 305.45 | 280.55 | 24.90 | OK | |
adept | 305.10 | 294.91 | 10.19 | OK | |
Hmisc | 304.57 | 260.22 | 44.35 | OK | |
rpsftm | 303.92 | 297.25 | 6.67 | OK | |
mvProbit | 303.72 | 300.07 | 3.65 | OK | |
qgam | 303.72 | 292.33 | 11.39 | OK | |
dggridR | 303.68 | 110.23 | 193.45 | WARN | |
theseus | 303.40 | 282.38 | 21.02 | NOTE | |
raceland | 303.28 | 239.54 | 63.74 | OK | |
evolqg | 302.08 | 271.00 | 31.08 | OK | |
REndo | 301.59 | 290.05 | 11.54 | OK | |
glmdisc | 301.34 | 270.61 | 30.73 | OK | |
NSM3 | 301.31 | 277.75 | 23.56 | OK | |
multinomineq | 301.06 | 244.19 | 56.87 | NOTE | |
stacomiR | 300.97 | 270.58 | 30.39 | OK | |
PerformanceAnalytics | 300.75 | 280.60 | 20.15 | OK | |
gRbase | 300.58 | 126.69 | 173.89 | OK | |
metafor | 300.49 | 256.62 | 43.87 | OK | |
ggstatsplot | 300.33 | 275.60 | 24.73 | OK | |
oppr | 300.23 | 118.96 | 181.27 | NOTE | |
compboost | 299.67 | 103.34 | 196.33 | OK | |
dabestr | 299.60 | 282.88 | 16.72 | OK | |
stm | 299.24 | 259.91 | 39.33 | OK | |
BioMedR | 298.93 | 274.29 | 24.64 | OK | |
msm | 298.79 | 276.02 | 22.77 | OK | |
cellWise | 298.37 | 226.88 | 71.49 | OK | |
mosaic | 298.25 | 274.52 | 23.73 | OK | |
sentometrics | 298.20 | 221.01 | 77.19 | NOTE | |
metaRNASeq | 297.94 | 296.12 | 1.82 | NOTE | |
LEGIT | 297.30 | 287.93 | 9.37 | OK | |
HH | 297.13 | 271.43 | 25.70 | OK | |
breathteststan | 297.09 | 97.84 | 199.25 | NOTE | |
CAST | 296.94 | 286.08 | 10.86 | OK | |
RNGforGPD | 296.90 | 290.28 | 6.62 | OK | |
fromo | 296.89 | 46.41 | 250.48 | OK | |
jackalope | 296.78 | 59.60 | 237.18 | NOTE | |
AER | 296.56 | 286.86 | 9.70 | OK | |
ccRemover | 296.53 | 293.80 | 2.73 | OK | |
Rfast2 | 296.44 | 36.88 | 259.56 | OK | |
heemod | 296.31 | 285.31 | 11.00 | OK | |
coin | 296.18 | 282.02 | 14.16 | OK | |
polyPK | 296.14 | 265.65 | 30.49 | OK | |
glmBfp | 296.08 | 101.80 | 194.28 | OK | |
jomo | 295.80 | 182.94 | 112.86 | OK | |
NPflow | 295.76 | 99.62 | 196.14 | NOTE | |
aroma.affymetrix | 295.70 | 247.99 | 47.71 | OK | |
openCR | 295.42 | 217.93 | 77.49 | NOTE | |
